| Sensor ID | Description | Date/Time | Water Level |
| 1153 | Mission Rd. @ Indian Crk Stage | 3/11/2010 2:58:00 PM | 5.53 ft |
| 1203 | U.S.G.S. Stage II | 3/11/2010 10:21:00 AM | 7.33 ft |
| 1199 | U.S.G.S. Stage | 3/11/2010 3:38:00 PM | 6.22 ft |
| 1303 | Corp Woods Stage | 3/10/2010 11:07:00 PM | 7.75 ft |
| 1403 | Waterford Stage | 3/10/2010 11:45:00 PM | 0.39 ft |
| 1603 | Roe at Tomahawk Stage | 3/11/2010 1:51:00 PM | 1.87 ft |
| 1613 | Metcalf @ Tomahk Stage | 3/11/2010 3:41:00 PM | 3.02 ft |
| 1623 | Quivira @ Tomahawk Stage | 3/11/2010 12:01:00 PM | 4.16 ft |
| 1633 | Switzer @ Tomhk Stage | 3/11/2010 3:17:00 PM | 3.79 ft |
| 1653 | Pflumm @ Tomahawk Stage | 3/11/2010 2:01:00 PM | 2.40 ft |
| 1673 | 143rd and Grant Stage | 3/11/2010 1:32:00 PM | 2.86 ft |
| 1683 | Wilshire Woods Stage | 3/11/2010 10:06:00 AM | 0.08 ft |
| 1723 | 103rd St @ Indian Crk Stage | 3/11/2010 2:37:00 PM | 83.49 ft |
| 1733 | I-435 & Nall Stage | 3/11/2010 3:41:00 PM | 0.17 ft |
| 1803 | AS Toyta Stage | 3/11/2010 3:36:00 PM | 2.03 ft |
| 2093 | 191st @ E.Wolf Cr Stage | 3/11/2010 2:16:00 PM | 4.20 ft |
| 2103 | Pflumm @ CoffeeCr Stage | 3/11/2010 2:03:00 PM | 4.29 ft |
| 2123 | Switzer @ Coffee Stage | 3/11/2010 3:36:00 PM | 4.58 ft |
| 2143 | Mission @ E Camp Stage | 3/11/2010 3:27:00 PM | 3.42 ft |
| 2183 | Metcalf at Negro Creek Stage | 3/11/2010 3:32:00 PM | 0.39 ft |
| 2203 | Mission @ Negro Crk Stage | 3/11/2010 6:20:00 AM | 1.79 ft |
| 2213 | Kenneth @ Negro Crk Stage | 3/11/2010 3:16:00 PM | 4.24 ft |
| 2223 | Lackman @ Wolf Crk Stage | 3/11/2010 10:56:00 AM | 4.72 ft |
| 2243 | 179th @ Wolf Creek Stage | 3/11/2010 3:21:00 PM | 8.10 ft |
| 2263 | US69 @ Blue River Stage | 3/11/2010 3:26:00 PM | 3.96 ft |
| 2259 | US69 @ Blue River SE Stage | 3/11/2010 3:28:00 PM | 5.57 ft |
| 2303 | Kenneth @ BlueRiv Stage | 3/11/2010 12:38:00 PM | 5.04 ft |
| 2323 | Red Bridge @ Blue River Stage | 3/11/2010 3:12:00 PM | 57.26 ft |
| 2363 | AS Sluice Stage | 3/11/2010 9:06:00 AM | 0.13 ft |
| 2383 | AS 95th @ Blue Stage | 3/11/2010 3:05:00 PM | 13.52 ft |
| 2403 | AlliedSig @ Blue Stage | 3/11/2010 7:48:00 AM | 5.33 ft |
| 2423 | 85th St @ Blue River Stage | 3/11/2010 3:43:00 PM | 34.25 ft |
| 2443 | 63rd St @ Blue River Stage | 3/11/2010 2:19:00 PM | 23.59 ft |
| 2463 | Blue Pkwy @ Blue River Stage | 3/11/2010 12:28:00 PM | 9.24 ft |
| 2503 | 17th St @ Blue River Stage | 3/11/2010 2:00:00 PM | 0.68 ft |
| 2983 | Metcalf @ Turkey Stage | 3/11/2010 11:12:00 AM | 8.14 ft |
| 1143 | 143rd @ Indian Creek Stage | 3/10/2010 10:45:00 PM | 0.79 ft |
| 2173 | Nall @ Negro Crk Water Level | 3/11/2010 4:40:00 AM | 4.28 ft |
| 5013 | Mission @ Rock Creek Stage | 3/11/2010 9:48:00 AM | 3.09 ft |
| 2993 | Lamar @ Turkey Stage | 3/11/2010 1:40:00 PM | 3.51 ft |
| 3003 | SW Blvd @ Turkey Crk Stage | 3/11/2010 3:19:00 PM | 49.05 ft |
| 3013 | Johnson Dr @ Turkey Creek Stage | 3/11/2010 2:04:00 PM | 5.33 ft |
| 3023 | 69th @ Turkey Creek Stage | 3/11/2010 3:24:00 PM | 0.02 ft |
| 3093 | I-35/Antioch @ Turkey Stream | 3/11/2010 1:21:00 AM | 3.29 ft |
| 3113 | 87th Lane @ Mill Creek Stage | 3/11/2010 7:24:00 AM | 7.37 ft |
| 3123 | Shawnee Msn @ Mill Creek Stage | 3/11/2010 6:42:00 AM | 7.68 ft |
| 3133 | Lackman @ Little Mill Crk Stage | 3/11/2010 7:09:00 AM | 3.71 ft |
| 3143 | TC Golf @ Little Mill Creek Stage | 3/11/2010 9:06:00 AM | 0.19 ft |
| 3153 | Woodland @ Coon Creek Stage | 3/11/2010 11:39:00 AM | 3.57 ft |
| 3163 | 79th St. @ Little Mill Stage | 3/11/2010 7:54:00 AM | 1.52 ft |
| 3173 | Woodland Rd @ Clear Crk Stage | 3/11/2010 9:31:00 AM | 5.79 ft |
| 3223 | Olathe Lake Discharge | 3/11/2010 11:35:00 AM | 4.90 ft |
| 3233 | 119th St @ Cedar Creek Stage | 3/11/2010 7:40:00 AM | 4.73 ft |
| 3243 | K-10 @ Cedar Creek Stage | 3/11/2010 1:25:00 PM | 3.61 ft |
| 3253 | 119th St @ Little Cedar Creek Stage | 3/11/2010 2:49:00 AM | 3.05 ft |
| 3263 | 95th St @ Camp Creek Stage | 3/11/2010 9:11:00 AM | 3.83 ft |
| 3273 | 127th St @ Cedar Creek Stage | 3/11/2010 6:47:00 AM | 4.05 ft |
| 3303 | Gardner Lake Discharge | 3/11/2010 11:57:00 AM | 0.13 ft |
| 3313 | 143rd St @ Kill Creek Stage | 3/11/2010 11:19:00 AM | 4.44 ft |
| 3333 | 127th St @ Kill Creek Stage | 3/11/2010 12:47:00 PM | 6.47 ft |
| 3343 | 95th St @ Kill Creek Stage | 3/11/2010 5:46:00 AM | 5.16 ft |
| 3353 | 151st St @ Spoon Creek Stage | 3/11/2010 12:24:00 PM | 4.32 ft |
| 5023 | 75th @ Brush Creek Stage | 3/6/2010 7:11:00 AM | 0.05 ft |
| 5033 | 74th @ Brush Creek Stage | 3/11/2010 2:38:00 PM | 1.30 ft |
| 5053 | Lee Blvd. @ Dykes Branch Stage | 3/11/2010 7:26:00 AM | 2.28 ft |
| 5603 | Porter Park Stage | 3/11/2010 12:08:00 PM | 928.56 ft |
| 5703 | Martway @ Rock Crk. Stage | 3/11/2010 1:02:00 PM | 916.88 ft |
| 5803 | Ward Pkwy Stage | 3/11/2010 9:20:00 AM | 36.15 ft |
| 5903 | Main/Brookside Stage | 3/11/2010 11:48:00 AM | 13.65 ft |
| 6003 | Elmwood Stage | 3/11/2010 1:12:00 PM | 50.64 ft |
| 1453 | I-435 @ Quivira Stage | 3/10/2010 8:40:00 PM | 0.63 ft |
| 4901 | Belinder Master Stage | 3/8/2010 2:09:00 PM | 0.26 ft |
| 4911 | Fairway Master Stage | 3/11/2010 10:15:00 AM | 0.13 ft |
| 4921 | 66th & Indian Ln. Master Stage | 3/11/2010 11:23:00 AM | 0.02 ft |
Total number of records found = 74. Total number of records displayed = 74 |