| Sensor |
Date/Time |
Count |
Owner |
| 100 - College&Quivira Air Temp - Temperature | 3/10/2010 8:00:00 PM | 50.2000007629395 | OP |
| 101 - College&Quivira Pavement Temp - Pavement Temp | 3/10/2010 8:00:00 PM | 48.9000015258789 | OP |
| 102 - College&Quivira Road State - RWIS Road State | 3/10/2010 8:00:00 PM | 5 | OP |
| 103 - College&Quivira Friction - RWIS Friction | 3/10/2010 8:00:00 PM | 10 | OP |
| 903 - 132nd PAV Deck Temp - Pavement Temp | 3/10/2010 3:06:00 PM | 77.1 | OP |
| 904 - 132nd PAV Freeze Point - RWIS Freezing Pt. | 3/10/2010 3:06:00 PM | 0 | OP |
| 905 - 132nd PAV Road State - RWIS Road State | 3/10/2010 3:06:00 PM | 0 | OP |
| 906 - 132nd PAV Alarm State - RWIS Alarm State | 3/10/2010 3:06:00 PM | 4 | OP |
| 917 - 132nd BRG Wind Run - Wind Run | 3/10/2010 2:49:00 PM | 2.8 | OP |
| 918 - 132nd BRG Wind Direction - RWIS Wind Direction | 3/10/2010 2:49:00 PM | 7 | OP |
| 919 - 132nd BRG Dew Point - Dew Point | 3/10/2010 2:49:00 PM | 46.1 | OP |
| 920 - 132nd BRG Precip - RWIS Precip State | 3/10/2010 2:49:00 PM | 1 | OP |
| 921 - 132nd BRG Humidity - Relative Humidity | 3/10/2010 2:49:00 PM | 59 | OP |
| 922 - 132nd BRG Air Temp - Temperature | 3/10/2010 2:49:00 PM | 60.6 | OP |
| 923 - 132nd BRG Deck Temp - Pavement Temp | 3/10/2010 2:49:00 PM | 77.2 | OP |
| 924 - 132nd BRG Freezing Pt. - RWIS Freezing Pt. | 3/10/2010 2:49:00 PM | 0 | OP |
| 925 - 132nd BRG Road State - RWIS Road State | 3/10/2010 2:49:00 PM | 0 | OP |
| 926 - 132nd BRG Alarm State - RWIS Alarm State | 3/10/2010 2:49:00 PM | 4 | OP |
| 932 - I-435 RWIS BRG Air Temp - Temperature | 3/10/2010 2:49:00 PM | 60.2 | OP |
| 933 - I-435 RWIS BRG Deck Temp - Pavement Temp | 3/10/2010 2:49:00 PM | 86.1 | OP |
| 934 - I-435 RWIS BRG Freeze Point - RWIS Freezing Pt. | 3/10/2010 2:49:00 PM | 0 | OP |
| 935 - I-435 RWIS BRG Road State - RWIS Road State | 3/10/2010 2:49:00 PM | 0 | OP |
| 936 - I-435 RWIS BRG AlarmState - RWIS Alarm State | 3/10/2010 2:49:00 PM | 4 | OP |
| 947 - I-435 RWIS PAV Wind Run - Wind Run | 3/10/2010 2:43:00 PM | 4.9 | OP |
| 948 - I-435 RWIS PAV Wind Direction - RWIS Wind Direction | 3/10/2010 2:43:00 PM | 3 | OP |
| 949 - I-435 RWIS PAV Dew Point - Dew Point | 3/10/2010 2:43:00 PM | 44.8 | OP |
| 950 - I-435 RWIS PAV Precip State - RWIS Precip State | 3/10/2010 2:43:00 PM | 1 | OP |
| 951 - I-435 RWIS PAV Relative Humidity - Relative Humidity | 3/10/2010 2:43:00 PM | 58 | OP |
| 952 - I-435 RWIS PAV Air Temp - Temperature | 3/10/2010 2:43:00 PM | 59.7 | OP |
| 953 - I-435 RWIS PAV Deck Temp - Pavement Temp | 3/10/2010 2:43:00 PM | 87.7 | OP |
| 954 - I-435 RWIS PAV Freezing Pt - RWIS Freezing Pt. | 3/10/2010 2:43:00 PM | 0 | OP |
| 955 - I-435 RWIS PAV Road State - RWIS Road State | 3/10/2010 2:43:00 PM | 0 | OP |
| 956 - I-435 RWIS PAV Alarm State - RWIS Alarm State | 3/10/2010 2:43:00 PM | 4 | OP |
| 967 - I-35/Antioch RWIS Wind Run - Wind Run | 3/10/2010 2:47:00 PM | 2.5 | OP |
| 968 - I-35/Antioch RWIS Wind Direction - RWIS Wind Direction | 3/10/2010 2:47:00 PM | 2 | OP |
| 969 - I-35/Antioch RWIS Dew Point - Dew Point | 3/10/2010 2:47:00 PM | 44.8 | OP |
| 970 - I-35/Antioch RWIS Precip State - RWIS Precip State | 3/10/2010 2:47:00 PM | 1 | OP |
| 971 - I-35/Antioch RWIS Humidity - Relative Humidity | 3/10/2010 2:47:00 PM | 59 | OP |
| 972 - I-35/Antioch RWIS Temperature - Temperature | 3/10/2010 2:47:00 PM | 59.5 | OP |
| 973 - I-35/Antioch RWIS PavementTemp - Pavement Temp | 3/10/2010 2:47:00 PM | 85 | OP |
| 974 - I-35/Antioch RWIS Pvmt Freezing Pt - RWIS Freezing Pt. | 3/10/2010 2:47:00 PM | 0 | OP |
| 975 - I-35/Antioch RWIS Road State - RWIS Road State | 3/10/2010 2:47:00 PM | 0 | OP |
| 976 - I-35/Antioch RWIS Alarm State - RWIS Alarm State | 3/10/2010 2:47:00 PM | 4 | OP |
| 987 - 87th/69 RWIS Wind Run - Wind Run | 3/10/2010 3:56:00 PM | 2.8 | OP |
| 988 - 87th/69 RWIS Wind Direction - RWIS Wind Direction | 3/10/2010 3:56:00 PM | 2 | OP |
| 989 - 87th/69 RWIS Dew Point - Dew Point | 3/10/2010 3:56:00 PM | 49.9 | OP |
| 990 - 87th/69 RWIS Precip State - RWIS Precip State | 3/10/2010 3:56:00 PM | 1 | OP |
| 991 - 87th/69 RWIS Humidity - Relative Humidity | 3/10/2010 3:56:00 PM | 63 | OP |
| 992 - 87th/69 RWIS Temperature - Temperature | 3/10/2010 3:56:00 PM | 62.7 | OP |
| 993 - 87th/69 RWIS Pavement Temp - Pavement Temp | 3/10/2010 3:15:00 PM | 73.8 | OP |
| 994 - 87th/69 RWIS Pvmt Freezing Pt - RWIS Freezing Pt. | 3/10/2010 2:45:00 PM | 0 | OP |
| 995 - 87th/69 RWIS Road State - RWIS Road State | 3/10/2010 2:45:00 PM | 0 | OP |
| 996 - 87th/69 RWIS Alarm State - RWIS Alarm State | 3/10/2010 2:45:00 PM | 4 | OP |
| 1010 - Century Tower's EOC Rain - Rain | 1/21/2010 10:30:00 PM | 1796 | OP |
| 1018 - Century Tower's EOC Battery - Battery | 1/22/2010 7:12:00 AM | 1370 | OP |
| 1100 - O.P. City Hall Rain - Rain | 3/10/2010 2:49:00 PM | 12.4898 | OP |
| 1103 - O.P. City Hall FT - Funnel Temp | 12/18/2009 9:42:00 AM | 10.032 | OP |
| 1104 - O.P. City Hall CT - Chamber Temp | 12/18/2009 9:42:00 AM | 57.192 | OP |
| 1105 - O.P. City Hall Battery - Battery Voltage | 3/10/2010 2:49:00 PM | 13.79 | OP |
| 1140 - 143rd St @ Indian Crk Rain - Rain | 3/10/2010 9:54:00 AM | 12.8444 | JoCo |
| 1143 - 143rd @ Indian Creek Stage - Water Level | 3/10/2010 9:49:00 AM | 0.83 | JoCo |
| 1145 - 143rd St @ Indian Creek Battery - Battery Voltage | 3/10/2010 9:49:00 AM | 12.9301 | JoCo |
| 1199 - U.S.G.S. Stage - Water Level | 3/10/2010 2:48:00 PM | 5.88 | OP |
| 1200 - U.S.G.S. Rain - Rain | 3/10/2010 10:29:00 AM | 12.4898 | OP |
| 1201 - U.S.G.S. FT - Funnel Temp | 3/10/2010 10:25:00 AM | 80.8683 | OP |
| 1202 - U.S.G.S. CT - Chamber Temp | 3/10/2010 10:25:00 AM | 76.1785 | OP |
| 1203 - U.S.G.S. Stage II - Water Level | 3/10/2010 10:25:00 AM | 7.33 | OP |
| 1205 - U.S.G.S. Battery - Battery Voltage | 3/10/2010 10:25:00 AM | 13.6432 | OP |
| 1300 - Corp Woods Rain - Rain | 3/9/2010 11:16:00 PM | 11.8594 | OP |
| 1301 - Corp Woods FT - Funnel Temp | 3/10/2010 11:09:00 AM | 75.7877 | OP |
| 1302 - Corp Woods CT - Chamber Temp | 3/10/2010 11:09:00 AM | 71.8795 | OP |
| 1303 - Corp Woods Stage - Water Level | 3/10/2010 11:09:00 AM | 6.13 | OP |
| 1305 - Corp Woods Battery - Battery Voltage | 3/10/2010 11:09:00 AM | 13.6432 | OP |
| 1400 - Waterford Rain - Rain | 3/10/2010 7:39:00 AM | 11.623 | OP |
| 1401 - Waterford FT - Funnel Temp | 3/10/2010 7:35:00 AM | 52.5339 | OP |
| 1402 - Waterford CT - Chamber Temp | 3/10/2010 7:35:00 AM | 51.166 | OP |
| 1403 - Waterford Stage - Water Level | 3/10/2010 7:35:00 AM | 0.13 | OP |
| 1405 - Waterford Battery - Battery Voltage | 3/10/2010 7:35:00 AM | 13.0163 | OP |
| 1450 - I-435 @ Quivira Rain - Rain | 3/10/2010 8:15:00 AM | 12.8838 | KDOT |
| 1453 - I-435 @ Quivira Stage - Water Level | 3/10/2010 8:16:00 AM | 0.19 | KDOT |
| 1455 - I-435 @ Quivira Battery - Battery Voltage | 3/10/2010 3:58:00 PM | 13.2122 | KDOT |
| 1500 - Olathe Rain - Rain | 3/10/2010 3:41:00 PM | 12.4504 | OP |
| 1503 - Olathe FT - Funnel Temp | 3/10/2010 3:41:00 PM | 33.612 | OP |
| 1504 - Olathe CT - Chamber Temp | 3/10/2010 3:41:00 PM | 21.036 | OP |
| 1505 - Olathe Battery - Battery Voltage | 3/10/2010 3:41:00 PM | 13.45 | OP |
| 1594 - Roe at Tomahawk Water Temperature - Water Temp | 10/20/2009 10:13:00 AM | 127 | OP |
| 1595 - Roe at Tomahawk Conductivity - Specific Conductance | 10/20/2009 10:13:00 AM | 808 | OP |
| 1596 - Roe at Tomahawk D.O. - Dissolved Oxygen | 12/14/2009 6:47:00 PM | 1834 | OP |
| 1597 - Roe at Tomahawk pH - pH | 12/14/2009 11:27:00 PM | 1273 | OP |
| 1598 - Roe at Tomahawk Turbidity - Turbidity | 10/20/2009 10:13:00 AM | 1502 | OP |
| 1599 - Roe at Tomahawk Chlorophyll - Chlorophyll | 12/15/2009 3:27:00 AM | 33 | OP |
| 1600 - Roe at Tomahawk Rain - Rain | 3/10/2010 1:50:00 PM | 12.2928 | OP |
| 1601 - Roe at Tomahawk Moisture - Pavement Moisture | 3/10/2010 3:50:00 PM | 4.94237 | OP |
| 1602 - Roe at Tomahawk Pvmt Temp - Pavement Temp | 3/10/2010 3:50:00 PM | 74.9454 | OP |
| 1603 - Roe at Tomahawk Stage - Water Level | 3/10/2010 1:50:00 PM | 1.99 | OP |
| 1605 - Roe at Tomahawk Battery - Battery Voltage | 3/10/2010 1:50:00 PM | 14.6695 | OP |
| 1610 - Metcalf @ Tomahk Rain - Rain | 3/10/2010 3:41:00 AM | 12.6474 | OP |
| 1611 - Metcalf @ Tomahawk Moisture - Pavement Moisture | 3/10/2010 3:35:00 PM | 4.96926 | OP |
| 1612 - Metcalf @ Tomahawk Pvmt Temp - Pavement Temp | 3/10/2010 3:35:00 PM | 75.6786 | OP |
| 1613 - Metcalf @ Tomahk Stage - Water Level | 3/10/2010 3:35:00 PM | 2.54 | OP |
| 1615 - Metcalf @ Tomahawk Batt - Battery Voltage | 3/10/2010 3:35:00 PM | 13.2826 | OP |
| 1620 - Quivira @ Tomahawk Rain - Rain | 3/10/2010 3:06:00 PM | 12.9626 | OP |
| 1623 - Quivira @ Tomahawk Stage - Water Level | 3/10/2010 11:56:00 AM | 3.98 | OP |
| 1625 - Quivira @ Tomahawk Battery - Battery Voltage | 3/10/2010 11:56:00 AM | 12.9613 | OP |
| 1630 - Switzer @ Tomhk Rain - Rain | 3/10/2010 5:07:00 AM | 13.1202 | OP |
| 1633 - Switzer @ Tomhk Stage - Water Level | 3/10/2010 5:02:00 AM | 3.5 | OP |
| 1635 - Switzer @ Tomhk Batt - Battery Voltage | 3/10/2010 5:02:00 AM | 12.5695 | OP |
| 1640 - Morse Rain - Rain | 3/10/2010 1:45:00 PM | 12.9232 | OP |
| 1645 - Morse Battery - Battery Voltage | 3/10/2010 1:45:00 PM | 13.82 | OP |
| 1650 - Pflumm @ Tomahawk Rain - Rain | 3/10/2010 2:07:00 AM | 12.8838 | OP |
| 1653 - Pflumm @ Tomahawk Stage - Water Level | 3/10/2010 2:06:00 PM | 2.05 | OP |
| 1655 - Pflumm @ Tomahawk Battery - Battery Voltage | 3/10/2010 2:06:00 PM | 13.6744 | OP |
| 1660 - 135th and Pflumm Rain - Rain | 3/10/2010 2:42:00 PM | 11.3866 | OP |
| 1661 - 135th and Pflumm FT - Funnel Temp | 3/10/2010 1:47:00 PM | 81.8454 | OP |
| 1662 - 135th and Pflumm CT - Chamber Temp | 3/10/2010 1:47:00 PM | 79.5005 | OP |
| 1665 - 135th and Pflumm Battery - Battery Voltage | 3/10/2010 1:47:00 PM | 12.9378 | OP |
| 1680 - Wilshire Woods Rain - Rain | 3/10/2010 10:15:00 AM | 14.0264 | OP |
| 1683 - Wilshire Woods Stage - Water Level | 3/10/2010 10:10:00 AM | 0.07 | OP |
| 1685 - Wilshire Woods Battery - Battery Voltage | 3/10/2010 10:10:00 AM | 13.3766 | OP |
| 1694 - JCCC Peak Wind - Peak Wind | 3/10/2010 2:59:00 PM | 11.187 | OP |
| 1697 - JCCC Wind - Wind Run | 3/10/2010 3:27:00 PM | 5.69208 | OP |
| 1700 - JCCC Rain - Rain | 3/10/2010 9:14:00 AM | 10.8744 | OP |
| 1701 - JCCC Relative Humidity - Relative Humidity | 3/10/2010 2:59:00 PM | 60.5467 | OP |
| 1702 - JCCC Temperature - Temperature | 3/10/2010 2:59:00 PM | 56.214 | OP |
| 1703 - JCCC FT - Funnel Temp | 12/15/2009 10:16:00 AM | 1 | OP |
| 1704 - JCCC Barometric Pressure - Barometric Pressure | 3/10/2010 2:59:00 PM | 983.784 | OP |
| 1705 - JCCC Battery - Battery Voltage | 3/10/2010 10:29:00 AM | 13.7 | OP |
| 1707 - JCCC Dew Point - Dew Point | 12/15/2009 2:31:00 PM | | OP |
| 1720 - 103rd St @ Indian Crk - Rain | 3/10/2010 10:58:00 AM | 11.032 | KCMO |
| 1723 - 103rd St @ Indian Crk Stage - Water Level | 3/10/2010 11:54:00 AM | 83.03 | KCMO |
| 1725 - 103rd St @ Indian Crk Battery - Battery Voltage | 3/10/2010 11:54:00 AM | 13.7843 | KCMO |
| 1729 - I-435 & Nall Wind Run - Wind Run | 3/10/2010 3:36:00 PM | 2.12206 | OP |
| 1730 - I-435 & Nall Rain - Rain | 3/10/2010 3:30:00 PM | 12.2534 | OP |
| 1731 - I-435 & Nall Humidity - Relative Humidity | 3/10/2010 3:50:00 PM | 58.8667 | OP |
| 1732 - I-435 & Nall Temperature - Temperature | 3/10/2010 3:50:00 PM | 60.6821 | OP |
| 1733 - I-435 & Nall Stage - Water Level | 3/10/2010 3:50:00 PM | 0.15 | OP |
| 1734 - I-435 & Nall Barometric Pressure - Barometric Pressure | 3/10/2010 3:50:00 PM | 979.458 | OP |
| 1735 - I-435 & Nall Battery - Battery Voltage | 3/10/2010 3:50:00 PM | 13.2514 | OP |
| 1737 - I-435 & Nall Peak Wind - Peak Wind | 3/10/2010 3:50:00 PM | 6.7971 | OP |
| 1800 - AS Toyta Rain - Rain | 3/10/2010 8:31:00 AM | 12.3716 | Honeywell |
| 1803 - AS Toyta Stage - Water Level | 3/10/2010 3:32:00 PM | 2.0646 | Honeywell |
| 1805 - AS Toyota Battery - Battery Voltage | 3/10/2010 3:32:00 PM | 14.4738 | Honeywell |
| 2000 - Test Site Rain - Rain | 1/27/2010 1:25:00 PM | 53.8985 | Troop98 |
| 2003 - Test Site Water Level - Water Level | 1/27/2010 1:25:00 PM | 0.15 | Troop98 |
| 2005 - Test Site Battery - Battery Voltage | 1/27/2010 1:25:00 PM | 12.6872 | Troop98 |
| 2009 - 151st and England Wind Run - Wind Run | 3/10/2010 3:33:00 PM | 3.49512 | OP |
| 2010 - 151st and England Rain - Rain | 3/10/2010 2:49:00 PM | 12.4898 | OP |
| 2011 - 151st and England Humidity - Relative Humidity | 3/10/2010 2:54:00 PM | 62.0522 | OP |
| 2012 - 151st and England Temp - Temperature | 3/10/2010 2:54:00 PM | 58.56 | OP |
| 2013 - 151st & England Chamber Temp - Chamber Temp | 1/1/1995 | 0 | OP |
| 2014 - 151st and England BP - Barometric Pressure | 3/10/2010 2:54:00 PM | 1000.27 | OP |
| 2015 - 151st and England Battery - Battery Voltage | 3/10/2010 2:54:00 PM | 12.9848 | OP |
| 2017 - 151st and England Pk Wnd - Peak Wind | 3/10/2010 2:54:00 PM | 6.71715 | OP |
| 2029 - 199th and Padbury Wind Run - Wind Run | 3/10/2010 3:53:00 PM | 1.82309 | OP |
| 2030 - 199th and Padbury Rain - Rain | 3/10/2010 10:45:00 AM | 11.5048 | OP |
| 2031 - 199th and Padbury Humidity - Relative Humidity | 3/10/2010 3:45:00 PM | 72.8014 | OP |
| 2032 - 199th and Padbury Temp - Temperature | 3/10/2010 3:45:00 PM | 59.5159 | OP |
| 2033 - 199th & Padbury Chamber Temp - Chamber Temp | 2/8/2010 3:52:00 PM | 22.6361 | OP |
| 2034 - 199th and Padbury BP - Barometric Pressure | 3/10/2010 3:45:00 PM | 999.878 | OP |
| 2035 - 199th and Padbury Battery - Battery Voltage | 3/10/2010 3:45:00 PM | 12.9065 | OP |
| 2037 - 199th and Padbury Pk Wnd - Peak Wind | 3/10/2010 3:45:00 PM | 5.19053 | OP |
| 2050 - Bonita Rain - Rain | 3/10/2010 2:41:00 PM | 12.1352 | OP |
| 2055 - Bonita Battery - Battery Voltage | 3/10/2010 2:39:00 PM | 12.76 | OP |
| 2060 - 199th & Ridgeview Rain - Rain | 3/10/2010 11:32:00 AM | 10.638 | OP |
| 2061 - 199th & Ridgeview FT - Funnel Temp | 3/10/2010 11:32:00 AM | 64.8447 | OP |
| 2062 - 199th & Ridgeview CT - Chamber Temp | 3/10/2010 11:32:00 AM | 64.2585 | OP |
| 2065 - 199th & Ridgeview Battery - Battery Voltage | 3/10/2010 11:32:00 AM | 12.9456 | OP |
| 2070 - Stilwell Rain - Rain | 3/10/2010 10:10:00 AM | 12.7656 | OP |
| 2071 - Stillwell FT - Funnel Temp | 3/10/2010 10:10:00 AM | 63.086 | OP |
| 2072 - Stillwell CT - Chamber Temp | 3/10/2010 10:10:00 AM | 60.3503 | OP |
| 2075 - Stilwell Battery - Battery Voltage | 3/10/2010 10:10:00 AM | 12.6244 | OP |
| 2080 - 191st and Mission Rain - Rain | 3/10/2010 1:48:00 PM | 11.4654 | OP |
| 2085 - 191st and Mission Battery - Battery Voltage | 3/10/2010 11:32:00 AM | 13.76 | OP |
| 2090 - 191st @ E.Wolf Cr Rain - Rain | 3/10/2010 2:25:00 PM | 44.5614 | OP |
| 2093 - 191st @ E.Wolf Cr Stage - Water Level | 3/10/2010 2:21:00 PM | 3.75 | OP |
| 2095 - 191st @ E.Wolf Cr Battery - Battery Voltage | 3/10/2010 2:21:00 PM | 13.1415 | OP |
| 2100 - Pflumm @ CoffeeCr Rain - Rain | 3/9/2010 10:23:00 PM | 12.017 | OP |
| 2103 - Pflumm @ CoffeeCr Stage - Water Level | 3/10/2010 10:21:00 AM | 3.47 | OP |
| 2105 - Pflumm @ CoffeeCr Battery - Battery Voltage | 3/10/2010 10:21:00 AM | 12.2012 | OP |
| 2120 - Switzer @Coffee Rain - Rain | 3/9/2010 3:48:00 PM | 12.8838 | OP |
| 2123 - Switzer @ Coffee Stage - Water Level | 3/10/2010 3:40:00 PM | 4.57 | OP |
| 2125 - Switzer @ Coffee Battery - Battery Voltage | 3/10/2010 3:40:00 PM | 13.6117 | OP |
| 2140 - Mission @ E Camp Rain - Rain | 3/10/2010 8:13:00 AM | 12.9626 | OP |
| 2141 - Mission @ E. Camp FT - Funnel Temp | 3/10/2010 8:43:00 AM | -3.93961 | OP |
| 2142 - Mission @ E. Camp CT - Chamber Temp | 12/17/2009 9:02:00 AM | 41.0047 | OP |
| 2143 - Mission @ E Camp Stage - Water Level | 3/10/2010 8:09:00 AM | 3.11 | OP |
| 2145 - Mission @ E Camp Battery - Battery Voltage | 3/10/2010 8:09:00 AM | 12.7733 | OP |
| 2180 - Metcalf at Negro Creek Rain - Rain | 3/9/2010 10:39:00 PM | 13.6324 | OP |
| 2183 - Metcalf at Negro Creek Stage - Water Level | 3/10/2010 10:33:00 AM | 0.14 | OP |
| 2185 - Metcalf at Negro Creek Batt - Battery Voltage | 3/9/2010 10:35:00 PM | 12.7184 | OP |
| 2200 - Mission @ Negro Crk Rain - Rain | 3/10/2010 6:28:00 AM | 12.6474 | OP |
| 2203 - Mission @ Negro Crk Stage - Water Level | 3/10/2010 6:24:00 AM | 1.76 | OP |
| 2205 - Mission @ Negro Crk Battery - Battery Voltage | 3/10/2010 6:24:00 AM | 12.7654 | OP |
| 2210 - Kenneth @ Negro Crk Rain - Rain | 3/10/2010 11:04:00 AM | 9.062 | JoCo |
| 2213 - Kenneth @ Negro Crk Stage - Water Level | 3/10/2010 3:40:00 PM | 4.24 | JoCo |
| 2215 - Kenneth @ Negro Crk Battery - Battery Voltage | 3/10/2010 3:40:00 PM | 13.7137 | JoCo |
| 2220 - Lackman @ Wolf Crk Rain - Rain | 3/9/2010 11:07:00 PM | 13.2384 | OP |
| 2221 - Lackman @ Wolf FT - Funnel Temp | 3/10/2010 11:00:00 AM | 67.385 | OP |
| 2222 - Lackman @ Wolf CT - Chamber Temp | 3/10/2010 11:00:00 AM | 65.6263 | OP |
| 2223 - Lackman @ Wolf Crk Stage - Water Level | 3/10/2010 11:00:00 AM | 3.99 | OP |
| 2225 - Lackman @ Wolf Crk Battery - Battery Voltage | 3/10/2010 11:00:00 AM | 12.9065 | OP |
| 2240 - 179th @ Wolf Creek Rain - Rain | 3/10/2010 3:28:00 AM | 12.2928 | OP |
| 2241 - 179th @ Wolf Creek FT - Funnel Temp | 3/10/2010 3:28:00 AM | 50.5798 | OP |
| 2242 - 179th @ Wolf Creek CT - Chamber Temp | 3/10/2010 3:28:00 AM | 49.2119 | OP |
| 2243 - 179th @ Wolf Creek Stage - Water Level | 3/10/2010 3:21:00 PM | 5.32 | OP |
| 2245 - 179th @ Wolf Creek Battery - Battery Voltage | 3/10/2010 3:28:00 AM | 12.5147 | OP |
| 2259 - US69 @ Blue River SE Stage - Water Level | 3/10/2010 2:43:00 PM | 4.29 | OP |
| 2260 - US69 @ Blue River Rain - Rain | 3/10/2010 6:01:00 AM | 11.8594 | OP |
| 2263 - US69 @ Blue River Stage - Water Level | 3/10/2010 5:56:00 AM | 3.2 | OP |
| 2265 - US69 @ Blue River Battery - Battery Voltage | 3/10/2010 5:56:00 AM | 12.9065 | OP |
| 2294 - Kenneth @ BlueRiv Water Temp - Water Temp | 12/15/2009 5:21:00 AM | 462 | OP |
| 2295 - Kenneth @ BlueRiv Conductivity - Specific Conductance | 12/12/2009 11:39:00 PM | 1483 | OP |
| 2296 - Kenneth @ BlueRiv DO - Dissolved Oxygen | 10/23/2009 9:26:00 AM | 6 | OP |
| 2297 - Kenneth @ BlueRiv pH - pH | 10/23/2009 9:26:00 AM | 806 | OP |
| 2298 - Kenneth @ BlueRiv Turbidity - Turbidity | 1/25/2010 1:10:00 AM | 74.2 | OP |
| 2299 - Kenneth @ BlueRiv Chlorophyll - Chlorophyll | 3/1/2010 1:18:00 PM | 0 | OP |
| 2300 - Kenneth @ BlueRiv Rain - Rain | 3/10/2010 4:55:00 AM | 10.244 | OP |
| 2301 - Kenneth @ BlueRiv FT - Funnel Temp | 3/10/2010 12:42:00 PM | 79.8913 | OP |
| 2302 - Kenneth @ BlueRiv CT - Chamber Temp | 3/10/2010 12:42:00 PM | 78.328 | OP |
| 2303 - Kenneth @ BlueRiv Stage - Water Level | 3/10/2010 12:42:00 PM | 5.08 | OP |
| 2305 - Kenneth @ BlueRiv Battery - Battery Voltage | 3/10/2010 12:42:00 PM | 13.7606 | OP |
| 2320 - Red Bridge @ Blue River Rain - Rain | 3/10/2010 5:05:00 AM | 11.8988 | KCMO |
| 2323 - Red Bridge @ Blue River Stage - Water Level | 3/10/2010 12:12:00 PM | 56.541 | KCMO |
| 2325 - Red Bridge & Blue River Battery - Battery Voltage | 3/10/2010 12:12:00 PM | 13.7607 | KCMO |
| 2360 - AS Sluice Rain - Rain | 3/10/2010 6:34:00 AM | 2.4822 | Honeywell |
| 2363 - AS Sluice Stage - Water Level | 3/10/2010 9:10:00 AM | 0.1332 | Honeywell |
| 2380 - AS 95th @ Blue Rain - Rain | 3/10/2010 11:13:00 AM | 9.2196 | Honeywell |
| 2383 - AS 95th @ Blue Stage - Water Level | 3/10/2010 2:59:00 PM | 13.6197 | Honeywell |
| 2400 - AlliedSig @ Blue Rain - Rain | 3/10/2010 7:59:00 AM | 2.1276 | Honeywell |
| 2403 - AlliedSig @ Blue Stage - Water Level | 3/10/2010 7:54:00 AM | 0.2664 | Honeywell |
| 2405 - AlliedSig @ Blue Battery - Battery Voltage | 3/10/2010 7:54:00 AM | 13.1574 | Honeywell |
| 2419 - 85th St @ Blue River Wind Run - Wind Run | 3/10/2010 3:32:00 PM | 4.89479 | KCMO |
| 2420 - 85th St @ Blue River Rain - Rain | 3/10/2010 4:31:00 AM | 10.7562 | KCMO |
| 2421 - 85th St @ Blue River Humidity - Relative Humidity | 3/10/2010 3:54:00 PM | 58.8667 | KCMO |
| 2422 - 85th St @ Blue River Temp - Temperature | 3/10/2010 3:54:00 PM | 60.6821 | KCMO |
| 2423 - 85th St @ Blue River Stage - Water Level | 3/10/2010 3:54:00 PM | 32.7773 | KCMO |
| 2424 - 85th St @ Blue River BP - Barometric Pressure | 3/10/2010 3:54:00 PM | 994.596 | KCMO |
| 2425 - 85th St. @ Blue River Battery - Battery Voltage | 3/10/2010 3:54:00 PM | 13.8078 | KCMO |
| 2427 - 85th St @ Blue River Peak Wind - Peak Wind | 3/10/2010 3:54:00 PM | 8.27404 | KCMO |
| 2440 - 63rd St @ Blue River Rain - Rain | 3/10/2010 5:36:00 AM | 12.0958 | KCMO |
| 2443 - 63rd St @ Blue River Stage - Water Level | 3/10/2010 2:13:00 PM | 23.59 | KCMO |
| 2445 - 63rd St @ Blue River Battery - Battery Voltage | 3/10/2010 2:13:00 PM | 13.7294 | KCMO |
| 2460 - Blue Pkwy @ Blue River Rain - Rain | 3/10/2010 8:05:00 AM | 0 | KCMO |
| 2463 - Blue Pkwy @ Blue River Stage - Water Level | 3/10/2010 12:22:00 PM | 9.24 | KCMO |
| 2465 - Blue Pkwy @ Blue River Battery - Battery Voltage | 3/10/2010 12:22:00 PM | 12.5853 | KCMO |
| 2480 - Stadium Dr @ Blue River Rain - Rain | 12/15/2009 5:21:00 AM | 304 | KCMO |
| 2483 - Stadium Dr @ Blue River Stage - Water Level | 12/12/2009 2:31:00 AM | 1044 | KCMO |
| 2485 - Stadium Dr. @ Blue River - Battery Voltage | 11/1/2009 4:08:00 PM | 1968 | KCMO |
| 2500 - 17th St @ Blue River Rain - Rain | 3/10/2010 8:51:00 AM | 13.0808 | KCMO |
| 2503 - 17th St @ Blue River Stage - Water Level | 3/10/2010 11:58:00 AM | 0.18 | KCMO |
| 2505 - 17th St. @ Blue River Battery - Battery Voltage | 3/10/2010 11:58:00 AM | 13.6902 | KCMO |
| 2980 - Metcalf @ Turkey Rain - Rain | 3/10/2010 11:16:00 AM | 12.3322 | KDOT |
| 2983 - Metcalf @ Turkey Stage - Water Level | 3/10/2010 11:16:00 AM | 7.82 | KDOT |
| 2985 - Metcalf @ Turkey Battery - Battery Voltage | 3/10/2010 11:16:00 AM | 13.6274 | KDOT |
| 2990 - Lamar @ Turkey Rain - Rain | 3/10/2010 1:49:00 PM | 12.5686 | KDOT |
