| Date/Time |
Sensor |
Count |
Reading |
Reading 2 |
| 7/30/2010 4:25:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 4:25:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 4:25:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 4:25:00 AM | 100 - College&Quivira Air Temp | | -16.20 | 0.00 |
| 7/30/2010 4:20:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 4:20:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 4:20:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 4:20:00 AM | 100 - College&Quivira Air Temp | | -15.70 | 0.00 |
| 7/30/2010 4:15:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 4:15:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 4:15:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 4:15:00 AM | 100 - College&Quivira Air Temp | | -13.50 | 0.00 |
| 7/30/2010 4:10:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 4:10:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 4:10:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 4:10:00 AM | 100 - College&Quivira Air Temp | | -15.30 | 0.00 |
| 7/30/2010 4:05:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 4:05:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 4:05:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 4:05:00 AM | 100 - College&Quivira Air Temp | | -37.30 | 0.00 |
| 7/30/2010 4:00:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 4:00:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 4:00:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 4:00:00 AM | 100 - College&Quivira Air Temp | | -22.50 | 0.00 |
| 7/30/2010 3:55:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 3:55:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 3:55:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 3:55:00 AM | 100 - College&Quivira Air Temp | | -15.20 | 0.00 |
| 7/30/2010 3:50:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 3:50:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 3:50:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 3:50:00 AM | 100 - College&Quivira Air Temp | | -26.30 | 0.00 |
| 7/30/2010 3:45:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 3:45:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 3:45:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 3:45:00 AM | 100 - College&Quivira Air Temp | | -15.20 | 0.00 |
| 7/30/2010 3:40:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 3:40:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 3:40:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 3:40:00 AM | 100 - College&Quivira Air Temp | | -35.00 | 0.00 |
| 7/30/2010 3:35:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 3:35:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 3:35:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 3:35:00 AM | 100 - College&Quivira Air Temp | | -39.30 | 0.00 |
| 7/30/2010 3:30:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 3:30:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 3:30:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 3:30:00 AM | 100 - College&Quivira Air Temp | | -38.70 | 0.00 |
| 7/30/2010 3:25:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 3:25:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 3:25:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 3:25:00 AM | 100 - College&Quivira Air Temp | | -37.80 | 0.00 |
| 7/30/2010 3:20:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 3:20:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 3:20:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 3:20:00 AM | 100 - College&Quivira Air Temp | | -25.40 | 0.00 |
| 7/30/2010 3:15:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 3:15:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 3:15:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 3:15:00 AM | 100 - College&Quivira Air Temp | | -22.40 | 0.00 |
| 7/30/2010 3:10:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 3:10:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 3:10:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 3:10:00 AM | 100 - College&Quivira Air Temp | | -13.90 | 0.00 |
| 7/30/2010 3:05:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 3:05:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 3:05:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 3:05:00 AM | 100 - College&Quivira Air Temp | | -19.50 | 0.00 |
| 7/30/2010 3:00:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 3:00:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 3:00:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 3:00:00 AM | 100 - College&Quivira Air Temp | | -11.60 | 0.00 |
| 7/30/2010 2:55:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 2:55:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 2:55:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 2:55:00 AM | 100 - College&Quivira Air Temp | | -34.80 | 0.00 |
| 7/30/2010 2:50:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 2:50:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 2:50:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 2:50:00 AM | 100 - College&Quivira Air Temp | | -14.10 | 0.00 |
| 7/30/2010 2:45:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 2:45:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 2:45:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 2:45:00 AM | 100 - College&Quivira Air Temp | | -14.10 | 0.00 |
| 7/30/2010 2:40:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 2:40:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 2:40:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 2:40:00 AM | 100 - College&Quivira Air Temp | | -12.60 | 0.00 |
| 7/30/2010 2:35:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 2:35:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 2:35:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 2:35:00 AM | 100 - College&Quivira Air Temp | | -33.70 | 0.00 |
| 7/30/2010 2:30:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 2:30:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 2:30:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 2:30:00 AM | 100 - College&Quivira Air Temp | | -13.90 | 0.00 |
| 7/30/2010 2:25:00 AM | 103 - College&Quivira Friction | | 101.00 | 0.00 |
| 7/30/2010 2:25:00 AM | 102 - College&Quivira Road State | | 2.00 | 0.00 |
| 7/30/2010 2:25:00 AM | 101 - College&Quivira Pavement Temp | | 212.20 | 0.00 |
| 7/30/2010 2:25:00 AM | 100 - College&Quivira Air Temp | | -37.70 | 0.00 |
| DOWNLOAD this table as a text file. |