| Date/Time |
Sensor |
Count |
Reading |
Reading 2 |
| 7/2/2009 11:06:40 PM | 3461 - JOCO Transit Humidity | 310 | 75.72 % RH | 0.00 |
| 7/2/2009 11:06:40 PM | 3462 - JOCO Transit Temperature | 258 | 73.43 deg F | 0.00 deg C |
| 7/2/2009 11:06:40 PM | 3463 - JOCO Transit Solar Radiation | 1 | 0.73 Watts/m2 | 0.00 |
| 7/2/2009 11:06:39 PM | 3464 - JOCO Transit BP | 1575 | 1,003.88 mb | 0.00 IN Hg |
| 7/2/2009 11:06:39 PM | 3465 - JOCO Transit Soil Moisture | 1125 | 54.99 % | 0.00 |
| 7/2/2009 11:06:39 PM | 3466 - JOCO Transit Soil Temp | 1334 | 77.13 deg F | 0.00 0 |
| 7/2/2009 11:06:39 PM | 3467 - JOCO Transit Peak Wind | 30 | 1.47 mph | 0.00 |
| 7/2/2009 11:06:22 PM | 3421 - 159th St and Edgerton Humidity | 355 | 86.71 % RH | 0.00 |
| 7/2/2009 11:06:22 PM | 3422 - 159th St and Edgerton Temp | 245 | 67.72 deg F | 19.84 deg C |
| 7/2/2009 11:06:22 PM | 3424 - 159th St and Edgerton BP | 1732 | 1,019.22 mb | 30.10 IN Hg |
| 7/2/2009 11:06:22 PM | 3425 - 159th St and Edgerton Battery | 1572 | 13.12 Volts | 0.00 |
| 7/2/2009 11:06:20 PM | 3365 - Lexington Ave & Sunshine Battery | 1523 | 12.73 Volts | 0.00 |
| 7/2/2009 11:05:54 PM | 3003 - SW Blvd @ Turkey Crk Stage | 113 | 49.17 feet | 0.00 CFS |
| 7/2/2009 11:04:46 PM | 1613 - Metcalf @ Tomahk Stage | 218 | 2.27 Feet | 120.45 CFS |
| 7/2/2009 11:04:46 PM | 1615 - Metcalf @ Tomahawk Batt | 1552 | 12.96 Volts | 0.00 |
| 7/2/2009 11:04:32 PM | 2443 - 63rd St @ Blue River Stage | 25 | 23.85 feet | 0.00 CFS |
| 7/2/2009 11:04:24 PM | 5021 - 75th @ Brush Creek RH | 330 | 80.61 % RH | 0.00 |
| 7/2/2009 11:04:22 PM | 5022 - 75th @ Brush Creek Temp | 252 | 70.79 deg F | 21.55 deg C |
| 7/2/2009 11:04:22 PM | 5023 - 75th @ Brush Creek Stage | 109 | 1.09 feet | 0.00 CFS |
| 7/2/2009 11:04:22 PM | 5025 - 75th @ Brush Creek Battery | 1537 | 12.84 Volts | 0.00 |
| 7/2/2009 11:04:22 PM | 5027 - 75th @ Brush Creek Peak Wind | 18 | 0.88 mph | 0.00 |
| 7/2/2009 11:04:20 PM | 2031 - 199th and Padbury Humidity | 342 | 83.55 % RH | 0.00 |
| 7/2/2009 11:04:20 PM | 2032 - 199th and Padbury Temp | 431 | 74.91 deg F | 23.84 deg C |
| 7/2/2009 11:04:20 PM | 2034 - 199th and Padbury BP | 1746 | 1,020.59 Mb | 0.00 |
| 7/2/2009 11:04:19 PM | 2035 - 199th and Padbury Battery | 1546 | 12.91 Volts | 0.00 |
| 7/2/2009 11:04:19 PM | 2037 - 199th and Padbury Pk Wnd | 51 | 3.11 mph | 0.00 |
| 7/2/2009 11:04:10 PM | 3191 - Johnson Dr and K-7 RH | 283 | 69.13 % RH | 0.00 |
| 7/2/2009 11:04:10 PM | 3192 - Johnson Dr and K-7 Temperature | 259 | 73.87 deg F | 23.26 deg C |
| 7/2/2009 11:04:09 PM | 3195 - Johnson Dr and K-7 Battery | 1580 | 13.18 Volts | 0.00 |
| 7/2/2009 11:04:09 PM | 3197 - Johnson Dr and K-7 Peak Wind | 3 | 0.15 mph | 0.00 |
| 7/2/2009 11:03:21 PM | 2243 - 179th @ Wolf Creek Stage | 357 | 3.57 Feet | 52.65 CFS |
| 7/2/2009 11:03:21 PM | 2245 - 179th @ Wolf Creek Battery | 1548 | 12.93 Volts | 0.00 |
| 7/2/2009 11:03:09 PM | 2011 - 151st and England Humidity | 301 | 73.53 % RH | 0.00 |
| 7/2/2009 11:03:09 PM | 2012 - 151st and England Temp | 257 | 73.08 deg F | 22.82 deg C |
| 7/2/2009 11:03:09 PM | 2014 - 151st and England BP | 1746 | 1,020.59 Mb | 0.00 |
| 7/2/2009 11:03:09 PM | 2015 - 151st and England Battery | 1564 | 13.06 Volts | 0.00 |
| 7/2/2009 11:03:06 PM | 3110 - 87th Lane @ Mill Creek Rain | 400 | 0.00 IN | 368.39 IN |
| 7/2/2009 11:02:54 PM | 3003 - SW Blvd @ Turkey Crk Stage | 112 | 49.16 feet | 0.00 CFS |
| 7/2/2009 11:01:54 PM | 3003 - SW Blvd @ Turkey Crk Stage | 107 | 49.11 feet | 0.00 CFS |
| 7/2/2009 11:01:32 PM | 2443 - 63rd St @ Blue River Stage | 12 | 23.59 feet | 0.00 CFS |
| 7/2/2009 11:01:32 PM | 2445 - 63rd St @ Blue River Battery | 1574 | 13.13 Volts | 0.00 |
| 7/2/2009 11:00:23 PM | 2421 - 85th St @ Blue River Humidity | 379 | 92.57 % RH | 0.00 |
| 7/2/2009 11:00:23 PM | 2422 - 85th St @ Blue River Temp | 251 | 70.35 deg F | 21.31 deg C |
| 7/2/2009 11:00:22 PM | 2423 - 85th St @ Blue River Stage | 7 | 32.73 feet | 0.00 CFS |
| 7/2/2009 11:00:22 PM | 2424 - 85th St @ Blue River BP | 1719 | 1,017.95 mb | 0.00 |
| 7/2/2009 11:00:22 PM | 2425 - 85th St. @ Blue River Battery | 1577 | 13.16 Volts | 0.00 |
| 7/2/2009 11:00:22 PM | 2427 - 85th St @ Blue River Peak Wind | 20 | 1.31 mph | 0.00 |
| 7/2/2009 10:58:27 PM | 2299 - Kenneth @ BlueRiv Chlorophyll | 79 | 7.90 microg/L | 0.00 |
| 7/2/2009 10:58:27 PM | 2298 - Kenneth @ BlueRiv Turbidity | 66 | 6.60 NTU | 0.00 |
| 7/2/2009 10:58:27 PM | 2297 - Kenneth @ BlueRiv pH | 778 | 7.78 Standard | 0.00 |
| 7/2/2009 10:58:27 PM | 2296 - Kenneth @ BlueRiv DO | 799 | 7.99 mg/L | 0.00 |
| 7/2/2009 10:58:26 PM | 2295 - Kenneth @ BlueRiv Conductivity | 448 | 0.45 mS/cm | 0.00 |
| 7/2/2009 10:58:26 PM | 2294 - Kenneth @ BlueRiv Water Temp | 253 | 25.30 deg C | 0.00 |
| 7/2/2009 10:58:04 PM | 3113 - 87th Lane @ Mill Creek Stage | 129 | 6.73 feet | 1,200.00 CFS |
| 7/2/2009 10:58:04 PM | 3115 - 87th Lane @ Mill Creek Battery | 1605 | 13.38 Volts | 0.00 |
| 7/2/2009 10:57:01 PM | 3150 - Woodland @ Coon Creek Rain | 375 | 0.00 IN | 360.16 IN |
| 7/2/2009 10:56:33 PM | 5050 - Lee Blvd. @ Dykes Branch Rain | 203 | 0.00 in | 112.64 |
| 7/2/2009 10:56:27 PM | 3123 - Shawnee Msn @ Mill Creek Stage | 330 | 6.07 feet | 1,519.83 CFS |
| 7/2/2009 10:56:27 PM | 3125 - Shawnee Msn @ Mill Creek Battery | 1577 | 13.16 Volts | 0.00 |
| 7/2/2009 10:53:49 PM | 1731 - I-435 & Nall Humidity | 258 | 63.02 % RH | 0.00 |
| 7/2/2009 10:53:49 PM | 1732 - I-435 & Nall Temperature | 269 | 78.27 deg F | 25.70 deg C |
| 7/2/2009 10:53:49 PM | 1733 - I-435 & Nall Stage | 36 | 0.36 feet | 0.00 CFS |
| 7/2/2009 10:53:49 PM | 1734 - I-435 & Nall Barometric Pressure | 1582 | 1,004.57 mb | 29.66 IN Hg |
| 7/2/2009 10:53:48 PM | 1735 - I-435 & Nall Battery | 1567 | 13.08 Volts | 0.00 |
| 7/2/2009 10:53:48 PM | 1737 - I-435 & Nall Peak Wind | 109 | 5.33 mph | 0.00 |
| 7/2/2009 10:53:39 PM | 970 - I-35/Antioch RWIS Precip State | 1 | 0.00 type | 0.00 |
| 7/2/2009 10:53:39 PM | 969 - I-35/Antioch RWIS Dew Point | 0 | 65.80 deg F | 0.00 |
| 7/2/2009 10:53:39 PM | 968 - I-35/Antioch RWIS Wind Direction | 5 | 0.00 dir | 0.00 |
| 7/2/2009 10:53:39 PM | 967 - I-35/Antioch RWIS Wind Run | 0 | 0.20 mph | 0.00 |
| 7/2/2009 10:53:37 PM | 1694 - JCCC Peak Wind | 0 | 0.00 mph | 0.00 |
| 7/2/2009 10:53:37 PM | 1705 - JCCC Battery | 1283 | 12.83 Volts | 0.00 |
| 7/2/2009 10:53:37 PM | 1704 - JCCC Barometric Pressure | 114 | 1,007.71 mb | 0.00 |
| 7/2/2009 10:53:36 PM | 1702 - JCCC Temperature | 136 | 76.41 deg F | 24.67 deg C |
| 7/2/2009 10:53:36 PM | 1701 - JCCC Relative Humidity | 146 | 71.29 % RH | 0.00 |
| 7/2/2009 10:53:12 PM | 3280 - Desoto Streamway Park Rain | 290 | 0.00 IN | 364.17 IN |
| 7/2/2009 10:53:10 PM | 996 - 87th/69 RWIS Alarm State | 4 | 0.00 state | 0.00 |
| 7/2/2009 10:53:10 PM | 995 - 87th/69 RWIS Road State | 0 | 0.00 type | 0.00 |
| 7/2/2009 10:53:10 PM | 993 - 87th/69 RWIS Pavement Temp | 0 | 84.60 Deg F | 0.00 |
| 7/2/2009 10:53:10 PM | 992 - 87th/69 RWIS Temperature | 0 | 82.40 deg F | 0.00 deg C |
| 7/2/2009 10:53:10 PM | 991 - 87th/69 RWIS Humidity | 0 | 64.00 % RH | 0.00 |
| 7/2/2009 10:53:10 PM | 990 - 87th/69 RWIS Precip State | 1 | 0.00 type | 0.00 |
| 7/2/2009 10:53:10 PM | 989 - 87th/69 RWIS Dew Point | 0 | 69.10 deg F | 0.00 |
| 7/2/2009 10:53:10 PM | 988 - 87th/69 RWIS Wind Direction | 6 | 0.00 dir | 0.00 |
| 7/2/2009 10:53:10 PM | 987 - 87th/69 RWIS Wind Run | 0 | 2.30 mph | 0.00 |
| 7/2/2009 10:52:21 PM | 3153 - Woodland @ Coon Creek Stage | 28 | 3.61 feet | 129.62 CFS |
| 7/2/2009 10:52:21 PM | 3155 - Woodland @ Coon Creek Battery | 1575 | 13.14 Volts | 0.00 |
| 7/2/2009 10:52:04 PM | 5903 - Main/Brookside Stage | 82 | 13.69 feet | 0.00 CFS |
| 7/2/2009 10:52:04 PM | 5905 - Main/Brookside Battery | 1549 | 12.94 Volts | 0.00 |
| 7/2/2009 10:51:37 PM | 3461 - JOCO Transit Humidity | 302 | 73.77 % RH | 0.00 |
| 7/2/2009 10:51:37 PM | 3462 - JOCO Transit Temperature | 260 | 74.31 deg F | 0.00 deg C |
| 7/2/2009 10:51:37 PM | 3463 - JOCO Transit Solar Radiation | 1 | 0.73 Watts/m2 | 0.00 |
| 7/2/2009 10:51:37 PM | 3464 - JOCO Transit BP | 1575 | 1,003.88 mb | 0.00 IN Hg |
| 7/2/2009 10:51:36 PM | 3465 - JOCO Transit Soil Moisture | 1125 | 54.99 % | 0.00 |
| 7/2/2009 10:51:36 PM | 3466 - JOCO Transit Soil Temp | 1334 | 77.13 deg F | 0.00 0 |
| 7/2/2009 10:51:36 PM | 3467 - JOCO Transit Peak Wind | 28 | 1.37 mph | 0.00 |
| 7/2/2009 10:51:31 PM | 5053 - Lee Blvd. @ Dykes Branch Stage | 98 | 2.93 Feet | 0.00 |
| 7/2/2009 10:51:31 PM | 5055 - Lee Blvd. @ Dykes Branch Battery | 1572 | 13.12 Volts | 0.00 |
| 7/2/2009 10:51:28 PM | 3240 - K-10 @ Cedar Creek Rain | 248 | 0.00 IN | 366.30 IN |
| 7/2/2009 10:51:20 PM | 3421 - 159th St and Edgerton Humidity | 352 | 85.98 % RH | 0.00 |
| 7/2/2009 10:51:20 PM | 3422 - 159th St and Edgerton Temp | 246 | 68.16 deg F | 20.09 deg C |
| DOWNLOAD this table as a text file. |