| Date/Time |
Sensor |
Count |
Reading |
Reading 2 |
| 3/11/2010 3:45:00 PM | 103 - College&Quivira Friction | | 70.00 | 0.00 |
| 3/11/2010 3:45:00 PM | 102 - College&Quivira Road State | | 3.00 | 0.00 |
| 3/11/2010 3:45:00 PM | 101 - College&Quivira Pavement Temp | | 42.10 | 0.00 |
| 3/11/2010 3:45:00 PM | 100 - College&Quivira Air Temp | | 43.00 | 0.00 |
| 3/11/2010 3:43:32 PM | 2029 - 199th and Padbury Wind Run | 1069 | 12.57 mph | 0.00 deg |
| 3/11/2010 3:43:18 PM | 2425 - 85th St. @ Blue River Battery | 1648 | 13.71 Volts | 0.00 |
| 3/11/2010 3:43:18 PM | 2424 - 85th St @ Blue River BP | 1521 | 998.60 mb | 0.00 |
| 3/11/2010 3:43:18 PM | 2423 - 85th St @ Blue River Stage | 68 | 34.25 feet | 0.00 CFS |
| 3/11/2010 3:43:18 PM | 2422 - 85th St @ Blue River Temp | 190 | 43.54 deg F | 6.41 deg C |
| 3/11/2010 3:43:18 PM | 2421 - 85th St @ Blue River Humidity | 311 | 75.96 % RH | 0.00 |
| 3/11/2010 3:43:17 PM | 2427 - 85th St @ Blue River Peak Wind | 307 | 20.16 mph | 0.00 |
| 3/11/2010 3:43:03 PM | 5021 - 75th @ Brush Creek RH | 307 | 74.99 % RH | 0.00 |
| 3/11/2010 3:43:02 PM | 5027 - 75th @ Brush Creek Peak Wind | 221 | 10.81 mph | 0.00 |
| 3/11/2010 3:43:02 PM | 5025 - 75th @ Brush Creek Battery | 1576 | 13.15 Volts | 0.00 |
| 3/11/2010 3:43:02 PM | 5022 - 75th @ Brush Creek Temp | 187 | 42.22 deg F | 5.68 deg C |
| 3/11/2010 3:42:51 PM | 1697 - JCCC Wind | 237 | 7.03 mph | 0.00 deg |
| 3/11/2010 3:42:41 PM | 3459 - JOCO Transit Wind | 300 | 6.88 mph | 0.00 deg |
| 3/11/2010 3:42:20 PM | 3464 - JOCO Transit BP | 1389 | 985.71 mb | 0.00 IN Hg |
| 3/11/2010 3:42:20 PM | 3463 - JOCO Transit Solar Radiation | 65 | 47.63 Watts/m2 | 0.00 |
| 3/11/2010 3:42:20 PM | 3462 - JOCO Transit Temperature | 188 | 42.66 deg F | 0.00 deg C |
| 3/11/2010 3:42:20 PM | 3461 - JOCO Transit Humidity | 332 | 81.09 % RH | 0.00 |
| 3/11/2010 3:42:19 PM | 3467 - JOCO Transit Peak Wind | 262 | 12.81 mph | 0.00 |
| 3/11/2010 3:42:19 PM | 3466 - JOCO Transit Soil Temp | 986 | 46.57 deg F | 0.00 0 |
| 3/11/2010 3:42:19 PM | 3465 - JOCO Transit Soil Moisture | 1808 | 88.37 % | 0.00 |
| 3/11/2010 3:42:01 PM | 2009 - 151st and England Wind Run | 1643 | 7.79 mph | 0.00 deg |
| 3/11/2010 3:41:34 PM | 1735 - I-435 & Nall Battery | 1548 | 12.93 Volts | 0.00 |
| 3/11/2010 3:41:34 PM | 1734 - I-435 & Nall Barometric Pressure | 1378 | 984.64 mb | 29.08 IN Hg |
| 3/11/2010 3:41:34 PM | 1733 - I-435 & Nall Stage | 17 | 0.17 feet | 0.00 CFS |
| 3/11/2010 3:41:34 PM | 1732 - I-435 & Nall Temperature | 190 | 43.54 deg F | 6.41 deg C |
| 3/11/2010 3:41:34 PM | 1731 - I-435 & Nall Humidity | 308 | 75.23 % RH | 0.00 |
| 3/11/2010 3:41:33 PM | 1737 - I-435 & Nall Peak Wind | 494 | 24.16 mph | 0.00 |
| 3/11/2010 3:41:31 PM | 1505 - Olathe Battery | 1301 | 13.01 Volts | 0.00 |
| 3/11/2010 3:41:31 PM | 1504 - Olathe CT | 80 | 47.76 deg F | 0.00 |
| 3/11/2010 3:41:31 PM | 1503 - Olathe FT | 85 | 55.62 deg F | 0.00 |
| 3/11/2010 3:41:31 PM | 1500 - Olathe Rain | 67 | 0.00 in | 13.20 |
| 3/11/2010 3:41:21 PM | 2419 - 85th St @ Blue River Wind Run | 871 | 7.71 mph | 0.00 deg |
| 3/11/2010 3:41:18 PM | 1611 - Metcalf @ Tomahawk Moisture | 2034 | 4.97 volts | 0.00 |
| 3/11/2010 3:41:17 PM | 1615 - Metcalf @ Tomahawk Batt | 1558 | 13.01 Volts | 0.00 |
| 3/11/2010 3:41:17 PM | 1613 - Metcalf @ Tomahk Stage | 293 | 3.02 Feet | 160.24 CFS |
| 3/11/2010 3:41:17 PM | 1612 - Metcalf @ Tomahawk Pvmt Temp | 379 | 51.85 Deg F | 0.00 |
| 3/11/2010 3:40:50 PM | 3421 - 159th St and Edgerton Humidity | 319 | 77.92 % RH | 0.00 |
| 3/11/2010 3:40:49 PM | 3427 - 159th St and Edgerton Peak Wind | 171 | 8.36 mph | 0.00 |
| 3/11/2010 3:40:48 PM | 2120 - Switzer @Coffee Rain | 218 | 0.00 in | 13.44 |
| 3/11/2010 3:40:34 PM | 2029 - 199th and Padbury Wind Run | 940 | 10.31 mph | 0.00 deg |
| 3/11/2010 3:40:00 PM | 103 - College&Quivira Friction | | 70.00 | 0.00 |
| 3/11/2010 3:40:00 PM | 102 - College&Quivira Road State | | 3.00 | 0.00 |
| 3/11/2010 3:40:00 PM | 101 - College&Quivira Pavement Temp | | 42.10 | 0.00 |
| 3/11/2010 3:40:00 PM | 100 - College&Quivira Air Temp | | 43.20 | 0.00 |
| 3/11/2010 3:38:40 PM | 3215 - Old Hwy 56 @ Harrison Battery | 1517 | 12.69 Volts | 0.00 |
| 3/11/2010 3:38:34 PM | 1199 - U.S.G.S. Stage | 622 | 6.22 ft | 0.00 |
| 3/11/2010 3:37:33 PM | 1697 - JCCC Wind | 174 | 8.22 mph | 0.00 deg |
| 3/11/2010 3:37:16 PM | 3459 - JOCO Transit Wind | 238 | 8.19 mph | 0.00 deg |
| 3/11/2010 3:37:06 PM | 5019 - 75th @ Brush Creek Wind | 2021 | 4.45 mph | 0.00 deg |
| 3/11/2010 3:36:57 PM | 2029 - 199th and Padbury Wind Run | 814 | 12.16 mph | 0.00 deg |
| 3/11/2010 3:36:42 PM | 1805 - AS Toyota Battery | 1686 | 14.01 Volts | 0.00 |
| 3/11/2010 3:36:42 PM | 1803 - AS Toyta Stage | 61 | 2.03 feet | 0.00 CFS |
| 3/11/2010 3:36:31 PM | 2419 - 85th St @ Blue River Wind Run | 814 | 6.84 mph | 0.00 deg |
| 3/11/2010 3:36:11 PM | 2032 - 199th and Padbury Temp | 345 | 43.39 deg F | 6.33 deg C |
| 3/11/2010 3:36:11 PM | 2031 - 199th and Padbury Humidity | 373 | 91.12 % RH | 0.00 |
| 3/11/2010 3:36:10 PM | 2035 - 199th and Padbury Battery | 1534 | 12.82 Volts | 0.00 |
| 3/11/2010 3:36:10 PM | 2034 - 199th and Padbury BP | 1570 | 1,003.40 Mb | 0.00 |
| 3/11/2010 3:36:09 PM | 2123 - Switzer @ Coffee Stage | 25 | 4.58 Feet | 62.25 CFS |
| 3/11/2010 3:36:08 PM | 2125 - Switzer @ Coffee Battery | 1561 | 13.03 Volts | 0.00 |
| 3/11/2010 3:35:44 PM | 1610 - Metcalf @ Tomahk Rain | 115 | 0.00 in | 13.44 |
| 3/11/2010 3:35:37 PM | 905 - 132nd PAV Road State | 0 | 0.00 type | 0.00 |
| 3/11/2010 3:35:37 PM | 904 - 132nd PAV Freeze Point | 0 | 0.00 deg F | 0.00 deg C |
| 3/11/2010 3:35:37 PM | 903 - 132nd PAV Deck Temp | 50 | 49.70 Deg F | 0.00 |
| 3/11/2010 3:35:35 PM | 926 - 132nd BRG Alarm State | 4 | 0.00 state | 0.00 |
| 3/11/2010 3:35:35 PM | 925 - 132nd BRG Road State | 0 | 0.00 | 0.00 |
| 3/11/2010 3:35:35 PM | 924 - 132nd BRG Freezing Pt. | 0 | 0.00 deg F | 0.00 deg C |
| 3/11/2010 3:35:35 PM | 923 - 132nd BRG Deck Temp | 48 | 47.80 Deg F | 0.00 |
| 3/11/2010 3:35:35 PM | 922 - 132nd BRG Air Temp | 43 | 43.40 deg F | 0.00 deg C |
| 3/11/2010 3:35:35 PM | 921 - 132nd BRG Humidity | 79 | 79.00 % RH | 0.00 |
| 3/11/2010 3:35:35 PM | 920 - 132nd BRG Precip | 1 | 0.00 type | 0.00 |
| 3/11/2010 3:35:35 PM | 919 - 132nd BRG Dew Point | 37 | 37.40 deg F | 0.00 |
| 3/11/2010 3:35:35 PM | 918 - 132nd BRG Wind Direction | 2 | 0.00 dir | 0.00 |
| 3/11/2010 3:35:35 PM | 917 - 132nd BRG Wind Run | 17 | 16.60 mph | 0.00 |
| 3/11/2010 3:35:16 PM | 936 - I-435 RWIS BRG AlarmState | 4 | 0.00 state | 0.00 |
| 3/11/2010 3:35:16 PM | 935 - I-435 RWIS BRG Road State | 0 | 0.00 type | 0.00 |
| 3/11/2010 3:35:16 PM | 934 - I-435 RWIS BRG Freeze Point | 0 | 0.00 deg F | 0.00 deg C |
| 3/11/2010 3:35:16 PM | 933 - I-435 RWIS BRG Deck Temp | 49 | 48.90 Deg F | 0.00 |
| 3/11/2010 3:35:16 PM | 932 - I-435 RWIS BRG Air Temp | 43 | 43.30 deg F | 0.00 deg C |
| 3/11/2010 3:35:07 PM | 1729 - I-435 & Nall Wind Run | 1004 | 8.26 mph | 0.00 deg |
| 3/11/2010 3:35:00 PM | 103 - College&Quivira Friction | | 70.00 | 0.00 |
| 3/11/2010 3:35:00 PM | 102 - College&Quivira Road State | | 3.00 | 0.00 |
| 3/11/2010 3:35:00 PM | 101 - College&Quivira Pavement Temp | | 43.00 | 0.00 |
| 3/11/2010 3:35:00 PM | 100 - College&Quivira Air Temp | | 43.20 | 0.00 |
| 3/11/2010 3:33:59 PM | 956 - I-435 RWIS PAV Alarm State | 4 | 0.00 state | 0.00 |
| 3/11/2010 3:33:59 PM | 955 - I-435 RWIS PAV Road State | 0 | 0.00 type | 0.00 |
| 3/11/2010 3:33:59 PM | 954 - I-435 RWIS PAV Freezing Pt | 0 | 0.00 deg F | 0.00 deg C |
| 3/11/2010 3:33:59 PM | 953 - I-435 RWIS PAV Deck Temp | 51 | 50.60 Deg F | 0.00 |
| 3/11/2010 3:33:59 PM | 952 - I-435 RWIS PAV Air Temp | 43 | 43.40 deg F | 0.00 deg C |
| 3/11/2010 3:33:59 PM | 951 - I-435 RWIS PAV Relative Humidity | 79 | 79.00 % RH | 0.00 |
| 3/11/2010 3:33:59 PM | 950 - I-435 RWIS PAV Precip State | 1 | 0.00 type | 0.00 |
| 3/11/2010 3:33:59 PM | 949 - I-435 RWIS PAV Dew Point | 37 | 37.30 deg F | 0.00 |
| 3/11/2010 3:33:59 PM | 948 - I-435 RWIS PAV Wind Direction | 7 | 0.00 dir | 0.00 |
| 3/11/2010 3:33:59 PM | 947 - I-435 RWIS PAV Wind Run | 12 | 12.00 mph | 0.00 |
| 3/11/2010 3:33:53 PM | 2029 - 199th and Padbury Wind Run | 687 | 11.18 mph | 0.00 deg |
| 3/11/2010 3:33:09 PM | 971 - I-35/Antioch RWIS Humidity | 79 | 79.00 % RH | 0.00 |
| 3/11/2010 3:33:09 PM | 970 - I-35/Antioch RWIS Precip State | 1 | 0.00 type | 0.00 |
| DOWNLOAD this table as a text file. |