| Date/Time |
Sensor |
Count |
Reading |
Reading 2 |
| 5/9/2008 11:24:55 AM | 2427 - 85th St @ Blue River Peak Wind | 235 | 15.43 mph | 0.00 |
| 5/9/2008 11:24:37 AM | 5400 - Paseo HS Rain | 1544 | 0.00 in | 307.20 |
| 5/9/2008 11:24:37 AM | 5408 - Paseo HS Battery | 1351 | 13.51 Volts | 0.00 |
| 5/9/2008 11:24:28 AM | 1697 - JCCC Wind | 75 | 5.34 mph | 62.00 deg |
| 5/9/2008 11:24:17 AM | 2029 - 199th and Padbury Wind Run | 1162 | 13.56 mph | 56.00 deg |
| 5/9/2008 11:24:10 AM | 1199 - U.S.G.S. Stage | 688 | 6.88 ft | 0.00 |
| 5/9/2008 11:24:01 AM | 3133 - Lackman @ Little Mill Crk Stage | 231 | 5.96 feet | 2,179.35 CFS |
| 5/9/2008 11:23:57 AM | 5905 - Main/Brookside Battery | 1587 | 13.24 Volts | 0.00 |
| 5/9/2008 11:23:49 AM | 3419 - 159th St and Edgerton Wind | 136 | 13.24 mph | 45.00 deg |
| 5/9/2008 11:23:27 AM | 3459 - JOCO Transit Wind | 1479 | 9.44 mph | 39.00 deg |
| 5/9/2008 11:23:26 AM | 1203 - U.S.G.S. Stage II | 156 | 6.91 feet | 0.00 CFS |
| 5/9/2008 11:22:20 AM | 2011 - 151st and England Humidity | 375 | 91.61 % RH | 0.00 |
| 5/9/2008 11:22:20 AM | 2012 - 151st and England Temp | 212 | 53.28 deg F | 11.82 deg C |
| 5/9/2008 11:22:20 AM | 2014 - 151st and England BP | 1648 | 1,011.02 Mb | 0.00 |
| 5/9/2008 11:22:20 AM | 2015 - 151st and England Battery | 1566 | 13.07 Volts | 0.00 |
| 5/9/2008 11:22:20 AM | 2017 - 151st and England Pk Wnd | 166 | 10.14 mph | 0.00 |
| 5/9/2008 11:22:15 AM | 2223 - Lackman @ Wolf Crk Stage | 238 | 3.71 Feet | 90.71 CFS |
| 5/9/2008 11:22:10 AM | 1199 - U.S.G.S. Stage | 689 | 6.89 ft | 0.00 |
| 5/9/2008 11:21:59 AM | 1623 - Quivira @ Tomahawk Stage | 1940 | 19.40 Feet | 0.00 |
| 5/9/2008 11:21:32 AM | 2029 - 199th and Padbury Wind Run | 1038 | 16.33 mph | 79.00 deg |
| 5/9/2008 11:21:10 AM | 1694 - JCCC Peak Wind | 20 | 12.43 mph | 0.00 |
| 5/9/2008 11:21:10 AM | 1704 - JCCC Barometric Pressure | 87 | 997.12 mb | 0.00 |
| 5/9/2008 11:21:10 AM | 1702 - JCCC Temperature | 110 | 53.58 deg F | 11.99 deg C |
| 5/9/2008 11:21:10 AM | 1701 - JCCC Relative Humidity | 194 | 94.73 % RH | 0.00 |
| 5/9/2008 11:21:00 AM | 3419 - 159th St and Edgerton Wind | 73 | 10.81 mph | 51.00 deg |
| 5/9/2008 11:20:50 AM | 5019 - 75th @ Brush Creek Wind | 773 | 5.05 mph | 28.00 deg |
| 5/9/2008 11:20:46 AM | 2419 - 85th St @ Blue River Wind Run | 1741 | 6.13 mph | 73.00 deg |
| 5/9/2008 11:20:44 AM | 3189 - Johnson Dr and /K-7 Wind Run | 1992 | 6.23 mph | 45.00 deg |
| 5/9/2008 11:20:39 AM | 3421 - 159th St and Edgerton Humidity | 361 | 88.18 % RH | 0.00 |
| 5/9/2008 11:20:38 AM | 3422 - 159th St and Edgerton Temp | 216 | 54.97 deg F | 12.76 deg C |
| 5/9/2008 11:20:38 AM | 3424 - 159th St and Edgerton BP | 1634 | 1,009.64 mb | 29.81 IN Hg |
| 5/9/2008 11:20:38 AM | 3425 - 159th St and Edgerton Battery | 1556 | 12.99 Volts | 0.00 |
| 5/9/2008 11:20:38 AM | 3427 - 159th St and Edgerton Peak Wind | 385 | 18.83 mph | 0.00 |
| 5/9/2008 11:20:35 AM | 5803 - Ward Pkwy Stage | 102 | 36.21 feet | 0.00 CFS |
| 5/9/2008 11:20:31 AM | 1729 - I-435 & Nall Wind Run | 971 | 6.93 mph | 62.00 deg |
| 5/9/2008 11:20:24 AM | 6000 - Elmwood Rain | 28 | 0.00 in | 300.23 |
| 5/9/2008 11:20:09 AM | 1199 - U.S.G.S. Stage | 690 | 6.90 ft | 0.00 |
| 5/9/2008 11:19:49 AM | 2031 - 199th and Padbury Humidity | 400 | 97.72 % RH | 0.00 |
| 5/9/2008 11:19:49 AM | 2032 - 199th and Padbury Temp | 377 | 55.12 deg F | 12.84 deg C |
| 5/9/2008 11:19:49 AM | 2033 - 199th and Padbury CT | 701 | 58.98 deg F | 0.00 |
| 5/9/2008 11:19:49 AM | 2034 - 199th and Padbury BP | 1640 | 1,010.23 Mb | 0.00 |
| 5/9/2008 11:19:48 AM | 2035 - 199th and Padbury Battery | 1506 | 12.60 Volts | 0.00 |
| 5/9/2008 11:19:48 AM | 2037 - 199th and Padbury Pk Wnd | 327 | 19.97 mph | 0.00 |
| 5/9/2008 11:19:30 AM | 3459 - JOCO Transit Wind | 1410 | 7.51 mph | 11.00 deg |
| 5/9/2008 11:19:28 AM | 5021 - 75th @ Brush Creek RH | 393 | 95.99 % RH | 0.00 |
| 5/9/2008 11:19:28 AM | 5022 - 75th @ Brush Creek Temp | 209 | 51.89 deg F | 11.05 deg C |
| 5/9/2008 11:19:28 AM | 5023 - 75th @ Brush Creek Stage | 97 | 0.97 feet | 0.00 CFS |
| 5/9/2008 11:19:27 AM | 5025 - 75th @ Brush Creek Battery | 1557 | 13.00 Volts | 0.00 |
| 5/9/2008 11:19:27 AM | 5027 - 75th @ Brush Creek Peak Wind | 242 | 11.83 mph | 0.00 |
| 5/9/2008 11:19:15 AM | 2029 - 199th and Padbury Wind Run | 910 | 14.81 mph | 79.00 deg |
| 5/9/2008 11:18:21 AM | 3084 - S Grandview Flasher Status | 1697 | 0.00 feet | 0.00 CFS |
| 5/9/2008 11:18:10 AM | 1199 - U.S.G.S. Stage | 692 | 6.92 ft | 0.00 |
| 5/9/2008 11:18:04 AM | 3074 - 71st Terrace Flasher Status | 260 | 0.00 feet | 0.00 CFS |
| 5/9/2008 11:18:04 AM | 3076 - 71st Terrace Flasher Current | 0 | 0.00 mA | 0.00 CFS |
| 5/9/2008 11:18:04 AM | 3075 - 71st Terrace Flasher Battery | 1726 | 14.32 Volts | 0.00 CFS |
| 5/9/2008 11:17:55 AM | 2983 - Metcalf @ Turkey Stage | 199 | 8.55 Feet | 0.00 |
| 5/9/2008 11:17:41 AM | 2009 - 151st and England Wind Run | 774 | 1.90 mph | 34.00 deg |
| 5/9/2008 11:17:36 AM | 3093 - I-35/Antioch @ Turkey Stream | 346 | 5.40 Feet | 0.00 CFS |
| 5/9/2008 11:17:33 AM | 3419 - 159th St and Edgerton Wind | 6 | 10.60 mph | 34.00 deg |
| 5/9/2008 11:17:29 AM | 1697 - JCCC Wind | 8 | 10.26 mph | 45.00 deg |
| 5/9/2008 11:17:19 AM | 2011 - 151st and England Humidity | 377 | 92.10 % RH | 0.00 |
| 5/9/2008 11:17:19 AM | 2012 - 151st and England Temp | 213 | 53.72 deg F | 12.07 deg C |
| 5/9/2008 11:17:19 AM | 2014 - 151st and England BP | 1647 | 1,010.92 Mb | 0.00 |
| 5/9/2008 11:17:18 AM | 2015 - 151st and England Battery | 1568 | 13.09 Volts | 0.00 |
| 5/9/2008 11:17:18 AM | 2017 - 151st and England Pk Wnd | 81 | 4.95 mph | 0.00 |
| 5/9/2008 11:17:16 AM | 3191 - Johnson Dr and K-7 RH | 356 | 86.96 % RH | 0.00 |
| 5/9/2008 11:17:16 AM | 3192 - Johnson Dr and K-7 Temperature | 208 | 51.45 deg F | 10.81 deg C |
| 5/9/2008 11:17:16 AM | 3195 - Johnson Dr and K-7 Battery | 1547 | 12.92 Volts | 0.00 |
| 5/9/2008 11:17:16 AM | 3197 - Johnson Dr and K-7 Peak Wind | 274 | 13.40 mph | 0.00 |
| 5/9/2008 11:16:48 AM | 3084 - S Grandview Flasher Status | 1697 | 0.00 feet | 0.00 CFS |
| 5/9/2008 11:16:44 AM | 2029 - 199th and Padbury Wind Run | 779 | 16.33 mph | 62.00 deg |
| 5/9/2008 11:16:39 AM | 3163 - 79th St. @ Little Mill Stage | 45 | 2.06 Feet | 0.00 |
| 5/9/2008 11:16:37 AM | 3123 - Shawnee Msn @ Mill Creek Stage | 143 | 7.34 feet | 1,837.81 CFS |
| 5/9/2008 11:16:10 AM | 1199 - U.S.G.S. Stage | 693 | 6.93 ft | 0.00 |
| 5/9/2008 11:16:00 AM | 3074 - 71st Terrace Flasher Status | 260 | 0.00 feet | 0.00 CFS |
| 5/9/2008 11:16:00 AM | 3076 - 71st Terrace Flasher Current | 0 | 0.00 mA | 0.00 CFS |
| 5/9/2008 11:16:00 AM | 3075 - 71st Terrace Flasher Battery | 1724 | 14.31 Volts | 0.00 CFS |
| 5/9/2008 11:15:53 AM | 2424 - 85th St @ Blue River BP | 1685 | 1,014.62 mb | 0.00 |
| 5/9/2008 11:15:51 AM | 3074 - 71st Terrace Flasher Status | 258 | 0.00 feet | 0.00 CFS |
| 5/9/2008 11:15:51 AM | 3076 - 71st Terrace Flasher Current | 0 | 0.00 mA | 0.00 CFS |
| 5/9/2008 11:15:51 AM | 3075 - 71st Terrace Flasher Battery | 1724 | 14.31 Volts | 0.00 CFS |
| 5/9/2008 11:15:39 AM | 3074 - 71st Terrace Flasher Status | 257 | 0.00 feet | 0.00 CFS |
| 5/9/2008 11:15:39 AM | 3076 - 71st Terrace Flasher Current | 0 | 0.00 mA | 0.00 CFS |
| 5/9/2008 11:15:39 AM | 3075 - 71st Terrace Flasher Battery | 1724 | 14.31 Volts | 0.00 CFS |
| 5/9/2008 11:15:31 AM | 3074 - 71st Terrace Flasher Status | 258 | 0.00 feet | 0.00 CFS |
| 5/9/2008 11:15:30 AM | 3076 - 71st Terrace Flasher Current | 0 | 0.00 mA | 0.00 CFS |
| 5/9/2008 11:15:30 AM | 3075 - 71st Terrace Flasher Battery | 1724 | 14.31 Volts | 0.00 CFS |
| 5/9/2008 11:15:13 AM | 1611 - Metcalf @ Tomahawk Moisture | 1996 | 4.88 volts | 0.00 |
| 5/9/2008 11:15:13 AM | 1612 - Metcalf @ Tomahawk Pvmt Temp | 416 | 65.41 Deg F | 0.00 |
| 5/9/2008 11:15:12 AM | 1615 - Metcalf @ Tomahawk Batt | 1753 | 14.54 Volts | 0.00 |
| 5/9/2008 11:15:08 AM | 1729 - I-435 & Nall Wind Run | 904 | 6.23 mph | 45.00 deg |
| 5/9/2008 11:14:57 AM | 3313 - 143rd St @ Kill Creek Stage | 388 | 3.88 feet | 182.16 CFS |
| 5/9/2008 11:14:54 AM | 5905 - Main/Brookside Battery | 1582 | 13.20 Volts | 0.00 |
| 5/9/2008 11:14:45 AM | 3189 - Johnson Dr and /K-7 Wind Run | 1920 | 6.99 mph | 0.00 deg |
| 5/9/2008 11:14:41 AM | 2419 - 85th St @ Blue River Wind Run | 1676 | 5.86 mph | 68.00 deg |
| 5/9/2008 11:14:32 AM | 3459 - JOCO Transit Wind | 1351 | 10.70 mph | 39.00 deg |
| 5/9/2008 11:14:27 AM | 2029 - 199th and Padbury Wind Run | 651 | 11.59 mph | 62.00 deg |
| 5/9/2008 11:14:06 AM | 2030 - 199th and Padbury Rain | 149 | 0.00 in | 309.33 |
| 5/9/2008 11:14:02 AM | 3419 - 159th St and Edgerton Wind | 1993 | 10.86 mph | 51.00 deg |
| 5/9/2008 11:13:51 AM | 1697 - JCCC Wind | 1991 | 9.76 mph | 39.00 deg |
| DOWNLOAD this table as a text file. |