Overland Park, Kansas Banner Johnson Count Stormwater Management Program Banner
Flood Warning Page
Site Location and Photo
Raw Data on Insturments
Rainfall Data
Stream Level Readings
Current Weather Readings
Graph Historical Sensor Data
Roadway Weather Information
Other Flood Warning Systems
 Raw Data: Latest 100 Readings Recorded Contact Us
 
Query by Time Frame Query by Date/Time Latest Sensor Readings Last Reading - Each Sensor
Date/Time Sensor Count Reading Reading 2
7/30/2010 4:25:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 4:25:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 4:25:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 4:25:00 AM100 - College&Quivira Air Temp-16.20 0.00
7/30/2010 4:20:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 4:20:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 4:20:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 4:20:00 AM100 - College&Quivira Air Temp-15.70 0.00
7/30/2010 4:15:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 4:15:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 4:15:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 4:15:00 AM100 - College&Quivira Air Temp-13.50 0.00
7/30/2010 4:10:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 4:10:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 4:10:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 4:10:00 AM100 - College&Quivira Air Temp-15.30 0.00
7/30/2010 4:05:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 4:05:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 4:05:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 4:05:00 AM100 - College&Quivira Air Temp-37.30 0.00
7/30/2010 4:00:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 4:00:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 4:00:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 4:00:00 AM100 - College&Quivira Air Temp-22.50 0.00
7/30/2010 3:55:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 3:55:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 3:55:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 3:55:00 AM100 - College&Quivira Air Temp-15.20 0.00
7/30/2010 3:50:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 3:50:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 3:50:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 3:50:00 AM100 - College&Quivira Air Temp-26.30 0.00
7/30/2010 3:45:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 3:45:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 3:45:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 3:45:00 AM100 - College&Quivira Air Temp-15.20 0.00
7/30/2010 3:40:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 3:40:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 3:40:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 3:40:00 AM100 - College&Quivira Air Temp-35.00 0.00
7/30/2010 3:35:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 3:35:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 3:35:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 3:35:00 AM100 - College&Quivira Air Temp-39.30 0.00
7/30/2010 3:30:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 3:30:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 3:30:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 3:30:00 AM100 - College&Quivira Air Temp-38.70 0.00
7/30/2010 3:25:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 3:25:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 3:25:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 3:25:00 AM100 - College&Quivira Air Temp-37.80 0.00
7/30/2010 3:20:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 3:20:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 3:20:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 3:20:00 AM100 - College&Quivira Air Temp-25.40 0.00
7/30/2010 3:15:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 3:15:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 3:15:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 3:15:00 AM100 - College&Quivira Air Temp-22.40 0.00
7/30/2010 3:10:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 3:10:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 3:10:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 3:10:00 AM100 - College&Quivira Air Temp-13.90 0.00
7/30/2010 3:05:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 3:05:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 3:05:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 3:05:00 AM100 - College&Quivira Air Temp-19.50 0.00
7/30/2010 3:00:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 3:00:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 3:00:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 3:00:00 AM100 - College&Quivira Air Temp-11.60 0.00
7/30/2010 2:55:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 2:55:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 2:55:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 2:55:00 AM100 - College&Quivira Air Temp-34.80 0.00
7/30/2010 2:50:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 2:50:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 2:50:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 2:50:00 AM100 - College&Quivira Air Temp-14.10 0.00
7/30/2010 2:45:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 2:45:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 2:45:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 2:45:00 AM100 - College&Quivira Air Temp-14.10 0.00
7/30/2010 2:40:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 2:40:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 2:40:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 2:40:00 AM100 - College&Quivira Air Temp-12.60 0.00
7/30/2010 2:35:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 2:35:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 2:35:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 2:35:00 AM100 - College&Quivira Air Temp-33.70 0.00
7/30/2010 2:30:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 2:30:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 2:30:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 2:30:00 AM100 - College&Quivira Air Temp-13.90 0.00
7/30/2010 2:25:00 AM103 - College&Quivira Friction101.00 0.00
7/30/2010 2:25:00 AM102 - College&Quivira Road State2.00 0.00
7/30/2010 2:25:00 AM101 - College&Quivira Pavement Temp212.20 0.00
7/30/2010 2:25:00 AM100 - College&Quivira Air Temp-37.70 0.00
DOWNLOAD this table as a text file.

© The City of Overland Park 2007. All rights reserved. This site is best viewed with Internet Explorer 5.x
Website developed by Peridian Group, Inc.