|
| Site/Sensor |
Description |
Date/Time |
Rel. Humidity |
| 920 / 921 | 132nd BRG Humidity | 4/7/2010 9:42:00 AM | 84.0 % |
| 950 / 951 | I-435 RWIS PAV Relative Humidity | 4/7/2010 9:47:00 AM | 81.0 % |
| 970 / 971 | I-35/Antioch RWIS Humidity | 4/7/2010 9:55:00 AM | 82.0 % |
| 990 / 991 | 87th/69 RWIS Humidity | 4/7/2010 9:55:00 AM | 81.0 % |
| 1700 / 1701 | JCCC Relative Humidity | 4/7/2010 9:30:00 AM | 76.2 % |
| 1730 / 1731 | I-435 & Nall Humidity | 4/7/2010 9:50:00 AM | 71.1 % |
| 2010 / 2011 | 151st and England Humidity | 4/7/2010 9:27:00 AM | 75.7 % |
| 2030 / 2031 | 199th and Padbury Humidity | 4/7/2010 9:47:00 AM | 85.3 % |
| 2420 / 2421 | 85th St @ Blue River Humidity | 4/7/2010 9:30:00 AM | 73.5 % |
| 3190 / 3191 | Johnson Dr and K-7 RH | 4/7/2010 9:52:00 AM | 70.1 % |
| 3420 / 3421 | 159th St and Edgerton Humidity | 4/7/2010 9:30:00 AM | 79.9 % |
| 3460 / 3461 | JOCO Transit Humidity | 4/7/2010 9:52:00 AM | 76.9 % |
| 5020 / 5021 | 75th @ Brush Creek RH | 4/7/2010 9:52:00 AM | 71.8 % |
|
Site specific Weather
|