Overland Park, Kansas Banner Johnson Count Stormwater Management Program Banner
Flood Warning Page
Site Location and Photo
Raw Data on Insturments
Rainfall Data
Stream Level Readings
Current Weather Readings
Graph Historical Sensor Data
Roadway Weather Information
Other Flood Warning Systems
 Johnson Co. Rain Depth-Duration Table Contact Us
 
Duration Rainfall Depth (inches) for Return Period
Hours Minutes 1 Year 2 Year 5 Year 10 Year 25 Year 50 Year 100 Year
0 5 0.39 0.45 0.54 0.60 0.70 0.78 0.85
0 6 0.44 0.52 0.62 0.70 0.81 0.90 0.98
0 7 0.50 0.58 0.70 0.79 0.91 1.01 1.11
0 8 0.55 0.64 0.78 0.87 1.01 1.12 1.23
0 9 0.60 0.70 0.84 0.95 1.10 1.22 1.34
0 10 0.64 0.75 0.91 1.02 1.18 1.31 1.44
0 11 0.68 0.80 0.96 1.08 1.26 1.40 1.53
0 12 0.71 0.84 1.02 1.14 1.33 1.47 1.62
0 13 0.75 0.88 1.06 1.20 1.39 1.55 1.70
0 14 0.78 0.92 1.11 1.25 1.46 1.62 1.78
0 15 0.81 0.95 1.15 1.30 1.52 1.68 1.85
0 16 0.83 0.98 1.20 1.35 1.57 1.75 1.92
0 17 0.86 1.01 1.24 1.40 1.63 1.81 1.99
0 18 0.88 1.04 1.27 1.44 1.68 1.87 2.06
0 19 0.90 1.07 1.31 1.48 1.73 1.93 2.12
0 20 0.92 1.09 1.34 1.52 1.78 1.98 2.18
0 21 0.94 1.12 1.38 1.56 1.83 2.04 2.25
0 22 0.95 1.14 1.41 1.60 1.88 2.09 2.30
0 23 0.97 1.16 1.44 1.64 1.92 2.14 2.36
0 24 0.98 1.18 1.47 1.67 1.96 2.19 2.42
Hours Minutes 1 Year 2 Year 5 Year 10 Year 25 Year 50 Year 100 Year
0 25 1.00 1.20 1.50 1.70 2.00 2.24 2.47
0 26 1.01 1.22 1.52 1.74 2.04 2.28 2.52
0 27 1.03 1.24 1.55 1.77 2.08 2.33 2.57
0 28 1.04 1.26 1.58 1.80 2.12 2.37 2.62
0 29 1.05 1.27 1.60 1.83 2.16 2.41 2.66
0 30 1.06 1.29 1.62 1.86 2.19 2.45 2.71
0 31 1.07 1.31 1.65 1.88 2.22 2.49 2.75
0 32 1.08 1.32 1.67 1.91 2.26 2.53 2.80
0 33 1.10 1.34 1.69 1.94 2.29 2.56 2.84
0 34 1.11 1.35 1.71 1.96 2.32 2.60 2.88
0 35 1.12 1.36 1.73 1.98 2.35 2.63 2.91
0 36 1.12 1.38 1.75 2.01 2.38 2.67 2.95
0 37 1.13 1.39 1.77 2.03 2.41 2.70 2.99
0 38 1.14 1.40 1.79 2.05 2.43 2.73 3.02
0 39 1.15 1.42 1.80 2.07 2.46 2.76 3.06
0 40 1.16 1.43 1.82 2.10 2.49 2.79 3.09
0 41 1.17 1.44 1.84 2.12 2.51 2.82 3.12
0 42 1.18 1.45 1.85 2.14 2.53 2.84 3.15
0 43 1.19 1.46 1.87 2.16 2.56 2.87 3.18
0 44 1.20 1.48 1.89 2.17 2.58 2.90 3.21
Hours Minutes 1 Year 2 Year 5 Year 10 Year 25 Year 50 Year 100 Year
0 45 1.21 1.49 1.90 2.19 2.60 2.92 3.24
0 46 1.21 1.50 1.92 2.21 2.63 2.95 3.27
0 47 1.22 1.51 1.93 2.23 2.65 2.97 3.30
0 48 1.23 1.52 1.95 2.25 2.67 3.00 3.32
0 49 1.24 1.53 1.96 2.26 2.69 3.02 3.35
0 50 1.25 1.54 1.98 2.28 2.71 3.04 3.38
0 51 1.26 1.55 1.99 2.30 2.73 3.07 3.40
0 52 1.27 1.56 2.01 2.31 2.75 3.09 3.42
0 53 1.28 1.58 2.02 2.33 2.77 3.11 3.45
0 54 1.28 1.59 2.03 2.35 2.79 3.13 3.47
0 55 1.29 1.60 2.05 2.36 2.81 3.15 3.49
0 56 1.30 1.61 2.06 2.38 2.82 3.17 3.52
0 57 1.31 1.62 2.07 2.39 2.84 3.19 3.54
0 58 1.32 1.63 2.09 2.41 2.86 3.21 3.56
0 59 1.33 1.64 2.10 2.42 2.88 3.23 3.58
1 0 1.34 1.65 2.11 2.43 2.89 3.25 3.60
1 5 1.38 1.70 2.18 2.50 2.97 3.33 3.70
1 10 1.43 1.75 2.23 2.57 3.04 3.41 3.78
1 15 1.48 1.80 2.29 2.63 3.11 3.49 3.86
1 20 1.52 1.85 2.34 2.69 3.18 3.56 3.94
Hours Minutes 1 Year 2 Year 5 Year 10 Year 25 Year 50 Year 100 Year
1 25 1.56 1.90 2.39 2.74 3.23 3.62 4.00
1 30 1.59 1.94 2.44 2.79 3.29 3.68 4.07
1 35 1.63 1.97 2.48 2.83 3.34 3.74 4.13
1 40 1.66 2.01 2.52 2.88 3.39 3.79 4.19
1 45 1.68 2.03 2.55 2.91 3.44 3.84 4.24
1 50 1.70 2.06 2.58 2.95 3.48 3.89 4.30
1 55 1.72 2.08 2.61 2.99 3.52 3.94 4.35
2 0 1.73 2.10 2.64 3.02 3.56 3.98 4.40
2 5 1.74 2.11 2.66 3.05 3.60 4.02 4.45
2 10 1.75 2.13 2.68 3.07 3.63 4.06 4.50
2 15 1.75 2.14 2.70 3.10 3.66 4.10 4.54
2 20 1.75 2.15 2.72 3.12 3.70 4.14 4.59
2 25 1.76 2.15 2.74 3.15 3.73 4.18 4.63
2 30 1.76 2.16 2.75 3.17 3.76 4.22 4.67
2 35 1.76 2.17 2.77 3.19 3.79 4.25 4.71
2 40 1.76 2.17 2.79 3.21 3.82 4.29 4.75
2 45 1.76 2.18 2.80 3.23 3.84 4.32 4.79
2 50 1.76 2.19 2.82 3.25 3.87 4.35 4.83
2 55 1.76 2.19 2.83 3.27 3.90 4.38 4.86
3 0 1.77 2.20 2.85 3.29 3.92 4.41 4.90
Hours Minutes 1 Year 2 Year 5 Year 10 Year 25 Year 50 Year 100 Year
3 15 1.78 2.23 2.89 3.35 4.00 4.50 5.00
3 30 1.80 2.26 2.94 3.41 4.07 4.58 5.09
3 45 1.83 2.29 2.98 3.46 4.13 4.66 5.18
4 0 1.86 2.33 3.03 3.51 4.20 4.73 5.26
4 15 1.89 2.36 3.07 3.57 4.26 4.80 5.33
4 30 1.92 2.40 3.12 3.62 4.32 4.87 5.41
4 45 1.95 2.43 3.16 3.67 4.38 4.93 5.48
5 0 1.98 2.47 3.21 3.71 4.43 4.99 5.55
5 15 2.01 2.50 3.25 3.76 4.49 5.05 5.61
5 30 2.03 2.54 3.29 3.81 4.54 5.11 5.68
5 45 2.06 2.57 3.33 3.85 4.59 5.17 5.74
6 0 2.09 2.60 3.36 3.89 4.64 5.22 5.80
6 30 2.14 2.66 3.44 3.98 4.74 5.33 5.92
7 0 2.18 2.71 3.51 4.05 4.83 5.43 6.03
7 30 2.22 2.76 3.57 4.13 4.92 5.53 6.14
8 0 2.26 2.81 3.63 4.20 5.00 5.63 6.25
8 30 2.29 2.85 3.69 4.27 5.08 5.72 6.35
9 0 2.33 2.89 3.74 4.33 5.16 5.80 6.44
9 30 2.36 2.93 3.79 4.39 5.23 5.88 6.53
10 0 2.39 2.97 3.84 4.44 5.29 5.96 6.61
Hours Minutes 1 Year 2 Year 5 Year 10 Year 25 Year 50 Year 100 Year
10 30 2.41 3.00 3.89 4.49 5.36 6.03 6.69
11 0 2.44 3.04 3.93 4.54 5.42 6.09 6.77
11 30 2.47 3.07 3.97 4.59 5.47 6.16 6.84
12 0 2.49 3.10 4.01 4.64 5.52 6.21 6.90
13 0 2.54 3.16 4.08 4.72 5.62 6.32 7.02
14 0 2.58 3.21 4.14 4.79 5.71 6.42 7.12
15 0 2.63 3.26 4.20 4.86 5.78 6.50 7.22
16 0 2.67 3.30 4.26 4.92 5.85 6.58 7.30
17 0 2.70 3.35 4.31 4.97 5.92 6.65 7.38
18 0 2.74 3.39 4.36 5.03 5.98 6.72 7.45
19 0 2.77 3.43 4.40 5.08 6.03 6.78 7.52
20 0 2.81 3.47 4.44 5.12 6.09 6.83 7.58
21 0 2.84 3.50 4.48 5.17 6.14 6.89 7.64
22 0 2.87 3.54 4.52 5.21 6.18 6.94 7.69
23 0 2.90 3.57 4.56 5.25 6.23 6.99 7.75
24 0 2.93 3.60 4.59 5.29 6.27 7.04 7.80
Depths courtesy Dr. Bruce McEnroe, University of Kansas

© The City of Overland Park 2007. All rights reserved. This site is best viewed with Internet Explorer 5.x
Website developed by Peridian Group, Inc.